| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 2EZ170D5 | 2 | - | 170 | - | 0.5 | 130.4 | DO-41 | 3000 | |
| 2EZ180D5 | 2 | - | 180 | - | 0.5 | 136.8 | DO-41 | 3000 | |
| 2EZ190D5 | 2 | - | 190 | - | 0.5 | 144.8 | DO-41 | 3000 | |
| 2EZ200D5 | 2 | - | 200 | - | 0.5 | 152 | DO-41 | 3000 | |
| 2EZ220D5 | 2 | - | 220 | - | 0.5 | 167 | DO-41 | 3000 | |
| 2EZ270D5 | 2 | - | 270 | - | 0.5 | 205 | DO-41 | 3000 | |
| 3EZ6.2 | 3 | - | 6.2 | - | 5 | 3 | D0-15 | 4000 | |
| 3EZ6.8 | 3 | - | 6.8 | - | 50 | 4 | D0-15 | 4000 | |
| 3EZ7.5 | 3 | - | 7.5 | - | 50 | 5 | D0-15 | 4000 | |
| 3EZ8.2 | 3 | - | 8.2 | - | 50 | 6 | D0-15 | 4000 | |
| 3EZ9.1 | 3 | - | 9.1 | - | 50 | 7 | D0-15 | 4000 | |
| 3EZ10 | 3 | - | 10 | - | 50 | 7.6 | D0-15 | 4000 | |
| 3EZ11 | 3 | - | 11 | - | 1 | 8.4 | D0-15 | 4000 | |
| 3EZ12 | 3 | - | 12 | - | 1 | 9.1 | D0-15 | 4000 | |
| 3EZ13 | 3 | - | 13 | - | 0.5 | 9.9 | D0-15 | 4000 | |
| 3EZ14 | 3 | - | 14 | - | 0.5 | 10.6 | D0-15 | 4000 | |
| 3EZ15 | 3 | - | 15 | - | 0.5 | 11.4 | D0-15 | 4000 | |
| 3EZ16 | 3 | - | 16 | - | 0.5 | 12.2 | D0-15 | 4000 | |
| 3EZ17 | 3 | - | 17 | - | 0.5 | 13 | D0-15 | 4000 | |
| 3EZ18 | 3 | - | 18 | - | 0.5 | 13.7 | D0-15 | 4000 | |
Copyright © 2025 Taigiton All rights reserved