| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 2EZ6.2D5 | 2 | - | 6.2 | - | 50 | 3 | DO-41 | 3000 | |
| 2EZ6.5D5 | 2 | - | 6.5 | - | 50 | 3.5 | DO-41 | 3000 | |
| 2EZ6.8D5 | 2 | - | 6.8 | - | 50 | 4 | DO-41 | 3000 | |
| 2EZ7.5D5 | 2 | - | 7.5 | - | 50 | 5 | DO-41 | 3000 | |
| 2EZ8.2D5 | 2 | - | 8.2 | - | 50 | 6 | DO-41 | 3000 | |
| 2EZ9.1D5 | 2 | - | 9.1 | - | 50 | 7 | DO-41 | 3000 | |
| 2EZ10D5 | 2 | - | 10 | - | 50 | 7.6 | DO-41 | 3000 | |
| 2EZ11D5 | 2 | - | 11 | - | 50 | 8.4 | DO-41 | 3000 | |
| 2EZ12D5 | 2 | - | 12 | - | 1 | 9.1 | DO-41 | 3000 | |
| 2EZ13D5 | 2 | - | 13 | - | 0.5 | 9.9 | DO-41 | 3000 | |
| 2EZ14D5 | 2 | - | 14 | - | 0.5 | 10.6 | DO-41 | 3000 | |
| 2EZ15D5 | 2 | - | 15 | - | 0.5 | 11.4 | DO-41 | 3000 | |
| 2EZ16D5 | 2 | - | 16 | - | 0.5 | 12.2 | DO-41 | 3000 | |
| 2EZ17D5 | 2 | - | 17 | - | 0.5 | 13 | DO-41 | 3000 | |
| 2EZ18D5 | 2 | - | 18 | - | 0.5 | 13.7 | DO-41 | 3000 | |
| 2EZ19D5 | 2 | - | 19 | - | 0.5 | 14.4 | DO-41 | 3000 | |
| 2EZ20D5 | 2 | - | 20 | - | 0.5 | 15.2 | DO-41 | 3000 | |
| 2EZ22D5 | 2 | - | 22 | - | 0.5 | 16.7 | DO-41 | 3000 | |
| 2EZ24D5 | 2 | - | 24 | - | 0.5 | 18.2 | DO-41 | 3000 | |
| 2EZ27D5 | 2 | - | 27 | - | 0.5 | 20.6 | DO-41 | 3000 | |
Copyright © 2025 Taigiton All rights reserved