| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| BZD27C47P | 0.8 | 44.65 | 47 | 49.35 | 1 | 36 | SOD-123FL | 3000 | |
| BZD27C51P | 0.8 | 48.45 | 51 | 53.55 | 1 | 39 | SOD-123FL | 3000 | |
| BZD27C56P | 0.8 | 53.2 | 56 | 58.8 | 1 | 43 | SOD-123FL | 3000 | |
| BZD27C62P | 0.8 | 58.9 | 62 | 65.1 | 1 | 47 | SOD-123FL | 3000 | |
| BZD27C68P | 0.8 | 64.6 | 68 | 71.4 | 1 | 51 | SOD-123FL | 3000 | |
| BZD27C75P | 0.8 | 71.25 | 75 | 78.75 | 1 | 56 | SOD-123FL | 3000 | |
| BZG05C3V9 | 3 | - | 3.9 | - | 80 | 1 | SMA | 5000 | |
| BZG05C4V3 | 3 | - | 4.3 | - | 30 | 1 | SMA | 5000 | |
| BZG05C4V7 | 3 | - | 4.7 | - | 20 | 1 | SMA | 5000 | |
| BZG05C5V1 | 3 | - | 5.1 | - | 5 | 1 | SMA | 5000 | |
| BZG05C5V6 | 3 | - | 5.6 | - | 5 | 2 | SMA | 5000 | |
| BZG05C6V2 | 3 | - | 6.2 | - | 5 | 3 | SMA | 5000 | |
| BZG05C6V8 | 3 | - | 6.8 | - | 50 | 4 | SMA | 5000 | |
| BZG05C7V5 | 3 | - | 7.5 | - | 50 | 5 | SMA | 5000 | |
| BZG05C8V2 | 3 | - | 8.2 | - | 50 | 6 | SMA | 5000 | |
| BZG05C9V1 | 3 | - | 9.1 | - | 50 | 7 | SMA | 5000 | |
| BZG05C10 | 3 | - | 10 | - | 50 | 7.6 | SMA | 5000 | |
| BZG05C11 | 3 | - | 11 | - | 50 | 8.4 | SMA | 5000 | |
| BZG05C12 | 3 | - | 12 | - | 1 | 9.1 | SMA | 5000 | |
| BZG05C13 | 3 | - | 13 | - | 0.5 | 9.1 | SMA | 5000 | |
Copyright © 2025 Taigiton All rights reserved