| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| BZD27C11P | 0.8 | 10.45 | 11 | 11.55 | 4 | 8.2 | SOD-123FL | 3000 | |
| BZD27C12P | 0.8 | 11.4 | 12 | 12.6 | 3 | 9.1 | SOD-123FL | 3000 | |
| BZD27C13P | 0.8 | 12.35 | 13 | 13.65 | 2 | 10 | SOD-123FL | 3000 | |
| BZD27C14P | 0.8 | 13.3 | 14 | 14.7 | 2 | 11 | SOD-123FL | 3000 | |
| BZD27C15P | 0.8 | 14.25 | 15 | 15.75 | 1 | 11 | SOD-123FL | 3000 | |
| BZD27C16P | 0.8 | 15.2 | 16 | 16.8 | 1 | 12 | SOD-123FL | 3000 | |
| BZD27C17P | 0.8 | 16.15 | 17 | 17.85 | 1 | 13 | SOD-123FL | 3000 | |
| BZD27C18P | 0.8 | 17.1 | 18 | 18.9 | 1 | 13 | SOD-123FL | 3000 | |
| BZD27C19P | 0.8 | 18.05 | 19 | 19.95 | 1 | 14 | SOD-123FL | 3000 | |
| BZD27C20P | 0.8 | 19 | 20 | 21 | 1 | 15 | SOD-123FL | 3000 | |
| BZD27C22P | 0.8 | 20.9 | 22 | 23.1 | 1 | 16 | SOD-123FL | 3000 | |
| BZD27C24P | 0.8 | 22.8 | 24 | 25.2 | 1 | 18 | SOD-123FL | 3000 | |
| BZD27C25P | 0.8 | 23.75 | 25 | 26.25 | 1 | 19 | SOD-123FL | 3000 | |
| BZD27C27P | 0.8 | 25.65 | 27 | 28.35 | 1 | 20 | SOD-123FL | 3000 | |
| BZD27C28P | 0.8 | 26.6 | 28 | 29.4 | 1 | 21 | SOD-123FL | 3000 | |
| BZD27C30P | 0.8 | 28.5 | 30 | 31.5 | 1 | 22 | SOD-123FL | 3000 | |
| BZD27C33P | 0.8 | 31.35 | 33 | 34.65 | 1 | 24 | SOD-123FL | 3000 | |
| BZD27C36P | 0.8 | 34.2 | 36 | 37.8 | 1 | 27 | SOD-123FL | 3000 | |
| BZD27C39P | 0.8 | 37.05 | 39 | 40.95 | 1 | 30 | SOD-123FL | 3000 | |
| BZD27C43P | 0.8 | 40.85 | 43 | 45.15 | 1 | 33 | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved