| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 1SMB5951B | 3 | - | 120 | - | 1 | 91.2 | SMB | 3000 | |
| 1SMB5952B | 3 | - | 130 | - | 1 | 98.8 | SMB | 3000 | |
| 1SMB5953B | 3 | - | 150 | - | 1 | 114 | SMB | 3000 | |
| 1SMB5954B | 3 | - | 160 | - | 1 | 121.6 | SMB | 3000 | |
| 1SMB5955B | 3 | - | 180 | - | 1 | 136.8 | SMB | 3000 | |
| 1SMB5956B | 3 | - | 200 | - | 1 | 152 | SMB | 3000 | |
| BZD27C3V6P | 0.8 | 3.42 | 3.6 | 3.78 | 100 | 1 | SOD-123FL | 3000 | |
| BZD27C3V9P | 0.8 | 3.71 | 3.9 | 4.1 | 50 | 1 | SOD-123FL | 3000 | |
| BZD27C4V3P | 0.8 | 4.09 | 4.3 | 4.52 | 25 | 1 | SOD-123FL | 3000 | |
| BZD27C4V7P | 0.8 | 4.47 | 4.7 | 4.94 | 10 | 1 | SOD-123FL | 3000 | |
| BZD27C5V1P | 0.8 | 4.85 | 5.1 | 5.36 | 5 | 1 | SOD-123FL | 3000 | |
| BZD27C5V6P | 0.8 | 5.32 | 5.6 | 5.88 | 10 | 2 | SOD-123FL | 3000 | |
| BZD276V0P | 0.8 | 5.7 | 6 | 6.3 | 8 | 2 | SOD-123FL | 3000 | |
| BZD276V2P | 0.8 | 5.89 | 6.2 | 6.51 | 5 | 2 | SOD-123FL | 3000 | |
| BZD276V8P | 0.8 | 6.46 | 6.8 | 7.14 | 10 | 3 | SOD-123FL | 3000 | |
| BZD277V5P | 0.8 | 7.13 | 7.5 | 7.88 | 50 | 3 | SOD-123FL | 3000 | |
| BZD278V2P | 0.8 | 7.79 | 8.2 | 8.61 | 10 | 3 | SOD-123FL | 3000 | |
| BZD278V7P | 0.8 | 8.27 | 8.7 | 9.14 | 10 | 4 | SOD-123FL | 3000 | |
| BZD279V1P | 0.8 | 8.65 | 9.1 | 9.56 | 10 | 5 | SOD-123FL | 3000 | |
| BZD27C10P | 0.8 | 9.5 | 10 | 10.5 | 7 | 7.5 | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved