| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| SMB3EZ5.1D5 | 3 | - | 5.1 | - | 5 | 1 | SMB | 500 | |
| SMB3EZ5.6D5 | 3 | - | 5.6 | - | 5 | 2 | SMB | 500 | |
| SMB3EZ6.2D5 | 3 | - | 6.2 | - | 5 | 3 | SMB | 500 | |
| SMB3EZ6.8D5 | 3 | - | 6.8 | - | 50 | 4 | SMB | 500 | |
| SMB3EZ7.5D5 | 3 | - | 7.5 | - | 50 | 5 | SMB | 500 | |
| SMB3EZ8.2D5 | 3 | - | 8.2 | - | 50 | 6 | SMB | 500 | |
| SMB3EZ9.1D5 | 3 | - | 9.1 | - | 50 | 7 | SMB | 500 | |
| SMB3EZ10D5 | 3 | - | 10 | - | 50 | 7.6 | SMB | 500 | |
| SMB3EZ11D5 | 3 | - | 11 | - | 50 | 8.4 | SMB | 500 | |
| SMB3EZ12D5 | 3 | - | 12 | - | 1 | 9.1 | SMB | 500 | |
| SMB3EZ13D5 | 3 | - | 13 | - | 0.5 | 9.1 | SMB | 500 | |
| SMB3EZ14D5 | 3 | - | 14 | - | 0.5 | 10.6 | SMB | 500 | |
| SMB3EZ15D5 | 3 | - | 15 | - | 0.5 | 11.4 | SMB | 500 | |
| SMB3EZ16D5 | 3 | - | 16 | - | 0.5 | 12.2 | SMB | 500 | |
| SMB3EZ17D5 | 3 | - | 17 | - | 0.5 | 13 | SMB | 500 | |
| SMB3EZ18D5 | 3 | - | 18 | - | 0.5 | 13.7 | SMB | 500 | |
| SMB3EZ19D5 | 3 | - | 19 | - | 0.5 | 14.4 | SMB | 500 | |
| SMB3EZ20D5 | 3 | - | 20 | - | 0.5 | 15.2 | SMB | 500 | |
| SMB3EZ22D5 | 3 | - | 22 | - | 0.5 | 16.7 | SMB | 500 | |
| SMB3EZ24D5 | 3 | - | 24 | - | 0.5 | 18.2 | SMB | 500 | |
Copyright © 2025 Taigiton All rights reserved