| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 1SMB5931B | 3 | - | 18 | - | 1 | 13.7 | SMB | 3000 | |
| 1SMB5932B | 3 | - | 20 | - | 1 | 15.2 | SMB | 3000 | |
| 1SMB5933B | 3 | - | 22 | - | 1 | 16.7 | SMB | 3000 | |
| 1SMB5934B | 3 | - | 24 | - | 1 | 18.2 | SMB | 3000 | |
| 1SMB5935B | 3 | - | 27 | - | 1 | 20.6 | SMB | 3000 | |
| 1SMB5936B | 3 | - | 30 | - | 1 | 22.8 | SMB | 3000 | |
| 1SMB5937B | 3 | - | 33 | - | 1 | 25.1 | SMB | 3000 | |
| 1SMB5938B | 3 | - | 36 | - | 1 | 27.4 | SMB | 3000 | |
| 1SMB5939B | 3 | - | 39 | - | 1 | 29.7 | SMB | 3000 | |
| 1SMB5940B | 3 | - | 43 | - | 1 | 32.7 | SMB | 3000 | |
| 1SMB5941B | 3 | - | 47 | - | 1 | 35.8 | SMB | 3000 | |
| 1SMB5942B | 3 | - | 51 | - | 1 | 38.8 | SMB | 3000 | |
| 1SMB5943B | 3 | - | 56 | - | 1 | 42.6 | SMB | 3000 | |
| 1SMB5944B | 3 | - | 62 | - | 1 | 47.1 | SMB | 3000 | |
| 1SMB5945B | 3 | - | 68 | - | 1 | 51.7 | SMB | 3000 | |
| 1SMB5946B | 3 | - | 75 | - | 1 | 56 | SMB | 3000 | |
| 1SMB5947B | 3 | - | 82 | - | 1 | 62.2 | SMB | 3000 | |
| 1SMB5948B | 3 | - | 91 | - | 1 | 69.2 | SMB | 3000 | |
| 1SMB5949B | 3 | - | 100 | - | 1 | 76 | SMB | 3000 | |
| 1SMB5950B | 3 | - | 110 | - | 1 | 83.6 | SMB | 3000 | |
Copyright © 2025 Taigiton All rights reserved