| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| MM1Z4713 | 0.5 | 28.5 | 30 | 31.5 | 0.01 | 22.8 | SOD-123 | 3000 | |
| MM1Z4714 | 0.5 | 31.35 | 33 | 34.65 | 0.01 | 25 | SOD-123 | 3000 | |
| MM1Z4715 | 0.5 | 34.2 | 36 | 37.8 | 0.01 | 27.3 | SOD-123 | 3000 | |
| MM1Z4716 | 0.5 | 37.05 | 39 | 40.95 | 0.01 | 29.6 | SOD-123 | 3000 | |
| MM1Z4717 | 0.5 | 40.85 | 43 | 45.15 | 0.01 | 32.6 | SOD-123 | 3000 | |
| MM1Z47B | 0.5 | 46.06 | 47 | 47.95 | 0.1 | 33 | SOD-123 | 3000 | |
| MM1Z47 | 0.5 | 44 | 47 | 50 | 2 | 36 | SOD-123 | 3000 | |
| MM1Z4B3 | 0.5 | 4.214 | 4.3 | 4.386 | 5 | 1 | SOD-123 | 3000 | |
| MM1Z4B7 | 0.5 | 4.606 | 4.7 | 4.794 | 2 | 1 | SOD-123 | 3000 | |
| MM1Z4V3B | 0.5 | 4.17 | 4.3 | 4.43 | 5 | 1 | SOD-123 | 3000 | |
| MM1Z4V3 | 0.5 | 4 | 4.3 | 4.6 | 5 | 1 | SOD-123 | 3000 | |
| MM1Z4V7B | 0.5 | 4.61 | 4.7 | 4.79 | 2 | 1 | SOD-123 | 3000 | |
| MM1Z4V7 | 0.5 | 4.4 | 4.7 | 5 | 2 | 1 | SOD-123 | 3000 | |
| MM1Z51B | 0.5 | 49.98 | 51 | 52.02 | 0.1 | 36 | SOD-123 | 3000 | |
| MM1Z51 | 0.5 | 48 | 51 | 54 | 1 | 39 | SOD-123 | 3000 | |
| MM1Z5221B | 0.5 | 2.28 | 2.4 | 2.52 | 100 | 1 | SOD-123 | 3000 | |
| MM1Z5223B | 0.5 | 2.57 | 2.7 | 2.84 | 75 | 1 | SOD-123 | 3000 | |
| MM1Z5225B | 0.5 | 2.85 | 3 | 3.15 | 50 | 1 | SOD-123 | 3000 | |
| MM1Z5226B | 0.5 | 3.14 | 3.3 | 3.47 | 25 | 1 | SOD-123 | 3000 | |
| MM1Z5227B | 0.5 | 3.42 | 3.6 | 3.78 | 15 | 1 | SOD-123 | 3000 | |
Copyright © 2025 Taigiton All rights reserved