| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| BZX84C9V1T | 0.15 | 8.5 | 9.1 | 9.6 | 0.5 | 6 | SOT-523 | 3000 | |
| SMAZ3V3 | 1 | - | 3.3 | - | 100 | 1 | SMA | 5000 | |
| SMAZ3V6 | 1 | - | 3.6 | - | 100 | 1 | SMA | 5000 | |
| SMAZ3V9 | 1 | - | 3.9 | - | 50 | 1 | SMA | 5000 | |
| SMAZ4V3 | 1 | - | 4.3 | - | 10 | 1 | SMA | 5000 | |
| SMAZ4V7 | 1 | - | 4.7 | - | 10 | 1 | SMA | 5000 | |
| SMAZ5V1 | 1 | - | 5.1 | - | 10 | 1 | SMA | 5000 | |
| SMAZ5V6 | 1 | - | 5.6 | - | 10 | 2 | SMA | 5000 | |
| SMAZ6V2 | 1 | - | 6.2 | - | 10 | 3 | SMA | 5000 | |
| SMAZ6V8 | 1 | - | 6.8 | - | 50 | 4 | SMA | 5000 | |
| SMAZ7V5 | 1 | - | 7.5 | - | 50 | 5 | SMA | 5000 | |
| SMAZ8V2 | 1 | - | 8.2 | - | 50 | 6 | SMA | 5000 | |
| SMAZ9V1 | 1 | - | 9.1 | - | 50 | 7 | SMA | 5000 | |
| SMAZ10 | 1 | - | 10 | - | 50 | 7.6 | SMA | 5000 | |
| SMAZ11 | 1 | - | 11 | - | 50 | 8.4 | SMA | 5000 | |
| SMAZ12 | 1 | - | 12 | - | 5 | 9.1 | SMA | 5000 | |
| SMAZ13 | 1 | - | 13 | - | 5 | 9.9 | SMA | 5000 | |
| SMAZ15 | 1 | - | 15 | - | 5 | 11.4 | SMA | 5000 | |
| SMAZ16 | 1 | - | 16 | - | 5 | 12.2 | SMA | 5000 | |
| SMAZ18 | 1 | - | 18 | - | 5 | 13.7 | SMA | 5000 | |
Copyright © 2025 Taigiton All rights reserved