| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| MM1Z43B | 0.5 | 42.14 | 43 | 43.86 | 0.1 | 31 | SOD-123 | 3000 | |
| MM1Z43 | 0.5 | 40 | 43 | 46 | 2 | 33 | SOD-123 | 3000 | |
| MM1Z4689 | 0.5 | 4.85 | 5.1 | 5.36 | 10 | 3 | SOD-123 | 3000 | |
| MM1Z4690 | 0.5 | 5.32 | 5.6 | 5.88 | 10 | 4 | SOD-123 | 3000 | |
| MM1Z4691 | 0.5 | 5.89 | 6.2 | 6.51 | 10 | 5 | SOD-123 | 3000 | |
| MM1Z4692 | 0.5 | 6.46 | 6.8 | 7.14 | 10 | 5.1 | SOD-123 | 3000 | |
| MM1Z4693 | 0.5 | 7.13 | 7.5 | 7.88 | 10 | 5.7 | SOD-123 | 3000 | |
| MM1Z4694 | 0.5 | 7.79 | 8.2 | 8.61 | 1 | 6.2 | SOD-123 | 3000 | |
| MM1Z4696 | 0.5 | 8.65 | 9.1 | 9.56 | 1 | 6.9 | SOD-123 | 3000 | |
| MM1Z4697 | 0.5 | 9.5 | 10 | 10.5 | 1 | 7.6 | SOD-123 | 3000 | |
| MM1Z4698 | 0.5 | 10.45 | 11 | 11.55 | 0.05 | 8.4 | SOD-123 | 3000 | |
| MM1Z4699 | 0.5 | 11.4 | 12 | 12.6 | 0.05 | 9.1 | SOD-123 | 3000 | |
| MM1Z4700 | 0.5 | 12.35 | 13 | 13.65 | 0.05 | 9.8 | SOD-123 | 3000 | |
| MM1Z4702 | 0.5 | 14.25 | 15 | 15.75 | 0.05 | 11.4 | SOD-123 | 3000 | |
| MM1Z4703 | 0.5 | 15.2 | 16 | 16.8 | 0.05 | 12.1 | SOD-123 | 3000 | |
| MM1Z4705 | 0.5 | 17.1 | 18 | 18.9 | 0.05 | 13.6 | SOD-123 | 3000 | |
| MM1Z4707 | 0.5 | 19 | 20 | 21 | 0.01 | 15.2 | SOD-123 | 3000 | |
| MM1Z4708 | 0.5 | 20.9 | 22 | 23.1 | 0.01 | 16.7 | SOD-123 | 3000 | |
| MM1Z4709 | 0.5 | 22.8 | 24 | 25.2 | 0.01 | 18.2 | SOD-123 | 3000 | |
| MM1Z4711 | 0.5 | 25.65 | 27 | 28.35 | 0.01 | 20.4 | SOD-123 | 3000 | |
Copyright © 2025 Taigiton All rights reserved