| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| MM1Z30B | 0.5 | 29.4 | 30 | 30.6 | 0.1 | 23 | SOD-123 | 3000 | |
| MM1Z30 | 0.5 | 28 | 30 | 32 | 0.1 | 23 | SOD-123 | 3000 | |
| MM1Z33B | 0.5 | 32.34 | 33 | 33.66 | 0.1 | 25 | SOD-123 | 3000 | |
| MM1Z33 | 0.5 | 31 | 33 | 35 | 0.1 | 25 | SOD-123 | 3000 | |
| MM1Z36B | 0.5 | 35.28 | 36 | 36.72 | 0.1 | 27 | SOD-123 | 3000 | |
| MM1Z36 | 0.5 | 34 | 36 | 38 | 0.1 | 27 | SOD-123 | 3000 | |
| MM1Z39B | 0.5 | 38.22 | 39 | 39.78 | 2 | 30 | SOD-123 | 3000 | |
| MM1Z39 | 0.5 | 37 | 39 | 41 | 2 | 30 | SOD-123 | 3000 | |
| MM1Z3B0 | 0.5 | 2.94 | 3 | 3.06 | 50 | 1 | SOD-123 | 3000 | |
| MM1Z3B3 | 0.5 | 3.234 | 3.3 | 3.366 | 20 | 1 | SOD-123 | 3000 | |
| MM1Z3B6 | 0.5 | 3.528 | 3.6 | 3.672 | 10 | 1 | SOD-123 | 3000 | |
| MM1Z3B9 | 0.5 | 3.822 | 3.9 | 3.978 | 5 | 1 | SOD-123 | 3000 | |
| MM1Z3V0B | 0.5 | 2.95 | 3 | 3.25 | 50 | 1 | SOD-123 | 3000 | |
| MM1Z3V0 | 0.5 | 2.8 | 3 | 3.2 | 50 | 1 | SOD-123 | 3000 | |
| MM1Z3V3B | 0.5 | 3.25 | 3.3 | 3.55 | 20 | 1 | SOD-123 | 3000 | |
| MM1Z3V3 | 0.5 | 3.1 | 3.3 | 3.5 | 20 | 1 | SOD-123 | 3000 | |
| MM1Z3V6B | 0.5 | 3.6 | 3.6 | 3.845 | 10 | 1 | SOD-123 | 3000 | |
| MM1Z3V6 | 0.5 | 3.4 | 3.6 | 3.8 | 10 | 1 | SOD-123 | 3000 | |
| MM1Z3V9B | 0.5 | 3.89 | 3.9 | 4.16 | 5 | 1 | SOD-123 | 3000 | |
| MM1Z3V9 | 0.5 | 3.7 | 3.9 | 4.1 | 5 | 1 | SOD-123 | 3000 | |
Copyright © 2025 Taigiton All rights reserved