| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| BZX84C18 | 0.35 | 16.8 | 18 | 19.1 | 0.05 | 12.6 | SOT-23 | 3000 | |
| BZX84C20CA | 0.35 | 18.8 | 20 | 21.2 | 0.05 | 14 | SOT-23 | 3000 | |
| BZX84C20CC | 0.35 | 18.8 | 20 | 21.2 | 0.05 | 14 | SOT-23 | 3000 | |
| BZX84C20 | 0.35 | 18.8 | 20 | 21.2 | 0.05 | 14 | SOT-23 | 3000 | |
| BZX84C22CA | 0.35 | 20.8 | 22 | 23.3 | 0.05 | 15.4 | SOT-23 | 3000 | |
| BZX84C22CC | 0.35 | 20.8 | 22 | 23.3 | 0.05 | 15.4 | SOT-23 | 3000 | |
| BZX84C22 | 0.35 | 20.8 | 22 | 23.3 | 0.05 | 15.4 | SOT-23 | 3000 | |
| BZX84C24CA | 0.35 | 22.8 | 24 | 25.6 | 0.05 | 16.8 | SOT-23 | 3000 | |
| BZX84C24CC | 0.35 | 22.8 | 24 | 25.6 | 0.05 | 16.8 | SOT-23 | 3000 | |
| BZX84C24 | 0.35 | 22.8 | 24 | 25.6 | 0.05 | 16.8 | SOT-23 | 3000 | |
| BZX84C27CA | 0.35 | 25.1 | 27 | 28.9 | 0.05 | 18.9 | SOT-23 | 3000 | |
| BZX84C27CC | 0.35 | 25.1 | 27 | 28.9 | 0.05 | 18.9 | SOT-23 | 3000 | |
| BZX84C27 | 0.35 | 25.1 | 27 | 28.9 | 0.05 | 18.9 | SOT-23 | 3000 | |
| BZX84C2V0 | 0.35 | 1.8 | 2 | 2.15 | 120 | 0.5 | SOT-23 | 3000 | |
| BZX84C2V2 | 0.35 | 2.08 | 2.2 | 2.33 | 120 | 0.7 | SOT-23 | 3000 | |
| BZX84C2V4CA | 0.35 | 2.2 | 2.4 | 2.6 | 50 | 1 | SOT-23 | 3000 | |
| BZX84C2V4CC | 0.35 | 2.2 | 2.4 | 2.6 | 50 | 1 | SOT-23 | 3000 | |
| BZX84C2V4 | 0.35 | 2.2 | 2.4 | 2.6 | 50 | 1 | SOT-23 | 3000 | |
| BZX84C2V7CA | 0.35 | 2.5 | 2.7 | 2.9 | 20 | 1 | SOT-23 | 3000 | |
| BZX84C2V7CC | 0.35 | 2.5 | 2.7 | 2.9 | 20 | 1 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved