| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| AZ23C6V2 | 0.3 | 5.8 | 6.2 | 6.6 | 0.1 | 2 | SOT-23 | 3000 | |
| AZ23C6V8 | 0.3 | 6.4 | 6.8 | 7.2 | 0.1 | 3 | SOT-23 | 3000 | |
| AZ23C7V5 | 0.3 | 7 | 7.5 | 7.9 | 0.1 | 5 | SOT-23 | 3000 | |
| AZ23C8V2 | 0.3 | 7.7 | 8.2 | 8.7 | 0.1 | 6 | SOT-23 | 3000 | |
| AZ23C9V1 | 0.3 | 8.5 | 9.1 | 9.6 | 0.1 | 7 | SOT-23 | 3000 | |
| BZX84B10CA | 0.35 | 9.8 | 910 | 10.2 | 0.2 | 7 | SOT-23 | 3000 | |
| BZX84B10 | 0.35 | 9.8 | 10 | 10.2 | 0.2 | 7 | SOT-23 | 3000 | |
| BZX84B11CA | 0.35 | 10.78 | 11 | 11.22 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B11 | 0.35 | 10.78 | 11 | 11.22 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B12CA | 0.35 | 11.76 | 12 | 12.24 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B12 | 0.35 | 11.76 | 12 | 12.24 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B13CA | 0.35 | 12.74 | 13 | 13.26 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B13 | 0.35 | 12.74 | 13 | 13.26 | 0.1 | 8 | SOT-23 | 3000 | |
| BZX84B14 | 0.35 | 13.72 | 14 | 14.28 | 0.1 | 10 | SOT-23 | 3000 | |
| BZX84B15CA | 0.35 | 14.7 | 15 | 15.3 | 0.05 | 10.5 | SOT-23 | 3000 | |
| BZX84B15 | 0.35 | 14.7 | 15 | 15.3 | 0.05 | 10.5 | SOT-23 | 3000 | |
| BZX84B16CA | 0.35 | 15.68 | 16 | 16.32 | 0.05 | 11.2 | SOT-23 | 3000 | |
| BZX84B16 | 0.35 | 15.68 | 16 | 16.32 | 0.05 | 11.2 | SOT-23 | 3000 | |
| BZX84B18CA | 0.35 | 17.64 | 18 | 18.36 | 0.05 | 12.6 | SOT-23 | 3000 | |
| BZX84B18 | 0.35 | 17.64 | 18 | 18.36 | 0.05 | 12.6 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved