| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| MM5ZB47 | 0.2 | 46.06 | 47 | 47.94 | 2 | 36 | SOD-523 | 3000 | |
| MM5ZB51 | 0.2 | 49.98 | 51 | 52.02 | 1 | 39 | SOD-523 | 3000 | |
| MM5ZB56 | 0.2 | 54.88 | 56 | 57.12 | 1 | 43 | SOD-523 | 3000 | |
| MM5ZB62 | 0.2 | 60.76 | 62 | 63.24 | 0.2 | 47 | SOD-523 | 3000 | |
| MM5ZB68 | 0.2 | 66.64 | 68 | 69.36 | 0.2 | 52 | SOD-523 | 3000 | |
| MM5ZB75 | 0.2 | 73.5 | 75 | 76.5 | 0.2 | 57 | SOD-523 | 3000 | |
| BZX784C10 | 0.15 | 10 | 9.4 | 10.6 | 0.2 | 7 | SOD-723 | 8000 | |
| BZX784C11 | 0.15 | 11 | 10.4 | 11.6 | 0.1 | 8 | SOD-723 | 8000 | |
| BZX784C12 | 0.15 | 12 | 11.4 | 12.7 | 0.1 | 8 | SOD-723 | 8000 | |
| BZX784C13 | 0.15 | 13 | 12.4 | 14.1 | 0.1 | 8 | SOD-723 | 8000 | |
| BZX784C15 | 0.15 | 15 | 13.8 | 15.6 | 0.1 | 10.5 | SOD-723 | 8000 | |
| BZX784C16 | 0.15 | 16 | 15.3 | 17.1 | 0.1 | 11.2 | SOD-723 | 8000 | |
| BZX784C18 | 0.15 | 18 | 16.8 | 19.1 | 0.1 | 12.6 | SOD-723 | 8000 | |
| BZX784C20 | 0.15 | 20 | 18.8 | 21.2 | 0.1 | 14 | SOD-723 | 8000 | |
| BZX784C22 | 0.15 | 22 | 20.8 | 23.3 | 0.1 | 15.4 | SOD-723 | 8000 | |
| BZX784C24 | 0.15 | 24 | 22.8 | 25.6 | 0.1 | 16.8 | SOD-723 | 8000 | |
| BZX784C27 | 0.15 | 27 | 25.1 | 28.9 | 0.1 | 18.9 | SOD-723 | 8000 | |
| BZX784C2V4 | 0.15 | 2.4 | 2.2 | 2.6 | 50 | 1 | SOD-723 | 8000 | |
| BZX784C2V7 | 0.15 | 2.7 | 2.5 | 2.9 | 20 | 1 | SOD-723 | 8000 | |
| BZX784C30 | 0.15 | 30 | 28 | 32 | 0.1 | 21 | SOD-723 | 8000 | |
Copyright © 2025 Taigiton All rights reserved