| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| MM5Z8V2 | 0.2 | 7.7 | 8.2 | 8.7 | 0.5 | 5 | SOD-523 | 3000 | |
| MM5Z9B1 | 0.2 | 8.918 | 9.1 | 9.282 | 0.5 | 6 | SOD-523 | 3000 | |
| MM5Z9V1B | 0.2 | 8.85 | 9.1 | 9.23 | 0.5 | 6 | SOD-523 | 3000 | |
| MM5Z9V1 | 0.2 | 8.5 | 9.1 | 9.6 | 0.5 | 6 | SOD-523 | 3000 | |
| MM5ZB10 | 0.2 | 9.8 | 10 | 10.2 | 0.1 | 7 | SOD-523 | 3000 | |
| MM5ZB11 | 0.2 | 10.78 | 11 | 11.22 | 0.1 | 8 | SOD-523 | 3000 | |
| MM5ZB12 | 0.2 | 11.76 | 12 | 12.24 | 0.1 | 9 | SOD-523 | 3000 | |
| MM5ZB13 | 0.2 | 12.74 | 13 | 13.26 | 0.1 | 10 | SOD-523 | 3000 | |
| MM5ZB15 | 0.2 | 14.7 | 15 | 15.3 | 0.1 | 11 | SOD-523 | 3000 | |
| MM5ZB16 | 0.2 | 15.68 | 16 | 16.32 | 0.1 | 12 | SOD-523 | 3000 | |
| MM5ZB18 | 0.2 | 17.64 | 18 | 18.36 | 0.1 | 13 | SOD-523 | 3000 | |
| MM5ZB20 | 0.2 | 19.6 | 20 | 20.4 | 0.1 | 15 | SOD-523 | 3000 | |
| MM5ZB22 | 0.2 | 21.56 | 22 | 22.44 | 0.1 | 17 | SOD-523 | 3000 | |
| MM5ZB24 | 0.2 | 23.52 | 24 | 24.48 | 0.1 | 19 | SOD-523 | 3000 | |
| MM5ZB27 | 0.2 | 26.46 | 27 | 27.54 | 0.1 | 21 | SOD-523 | 3000 | |
| MM5ZB30 | 0.2 | 29.4 | 30 | 30.6 | 0.1 | 23 | SOD-523 | 3000 | |
| MM5ZB33 | 0.2 | 32.34 | 33 | 33.66 | 0.1 | 25 | SOD-523 | 3000 | |
| MM5ZB36 | 0.2 | 35.28 | 36 | 36.72 | 0.1 | 27 | SOD-523 | 3000 | |
| MM5ZB39 | 0.2 | 38.22 | 39 | 39.78 | 2 | 30 | SOD-523 | 3000 | |
| MM5ZB43 | 0.2 | 42.14 | 43 | 43.86 | 2 | 33 | SOD-523 | 3000 | |
Copyright © 2025 Taigiton All rights reserved