| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| BZT52C4V7WT | 0.2 | 4.4 | 4.7 | 5 | 3 | 2 | SOD-523 | 3000 | |
| BZT52C51WT | 0.2 | 48 | 51 | 54 | 1 | 39 | SOD-523 | 3000 | |
| BZT52C56WT | 0.2 | 52 | 56 | 60 | 1 | 43 | SOD-523 | 3000 | |
| BZT52C5V1WT | 0.2 | 4.8 | 5.1 | 5.4 | 2 | 2 | SOD-523 | 3000 | |
| BZT52C5V6WT | 0.2 | 5.2 | 5.6 | 6 | 1 | 2 | SOD-523 | 3000 | |
| BZT52C62WT | 0.2 | 58 | 62 | 66 | 0.2 | 47 | SOD-523 | 3000 | |
| BZT52C68WT | 0.2 | 64 | 68 | 72 | 0.2 | 52 | SOD-523 | 3000 | |
| BZT52C6V2WT | 0.2 | 5.8 | 6.2 | 6.6 | 3 | 4 | SOD-523 | 3000 | |
| BZT52C6V8WT | 0.2 | 6.4 | 6.8 | 7.2 | 2 | 4 | SOD-523 | 3000 | |
| BZT52C75WT | 0.2 | 70 | 75 | 79 | 0.2 | 57 | SOD-523 | 3000 | |
| BZT52C7V5WT | 0.2 | 7 | 7.5 | 7.9 | 1 | 5 | SOD-523 | 3000 | |
| BZT52C8V2WT | 0.2 | 7.7 | 8.2 | 8.7 | 0.7 | 5 | SOD-523 | 3000 | |
| BZT52C9V1WT | 0.2 | 8.5 | 9.1 | 9.6 | 0.5 | 6 | SOD-523 | 3000 | |
| BZX584B10 | 0.15 | 9.8 | 10 | 10.2 | 0.2 | 7 | SOD-523 | 3000 | |
| BZX584B11 | 0.15 | 10.78 | 11 | 11.22 | 0.1 | 8 | SOD-523 | 3000 | |
| BZX584B12 | 0.15 | 11.76 | 12 | 12.24 | 0.1 | 8 | SOD-523 | 3000 | |
| BZX584B13 | 0.15 | 12.74 | 13 | 13.26 | 0.1 | 8 | SOD-523 | 3000 | |
| BZX584B15 | 0.15 | 14.7 | 15 | 15.3 | 0.1 | 10.5 | SOD-523 | 3000 | |
| BZX584B16 | 0.15 | 15.68 | 16 | 16.32 | 0.1 | 11.2 | SOD-523 | 3000 | |
| BZX584B18 | 0.15 | 17.64 | 18 | 18.36 | 0.1 | 12.6 | SOD-523 | 3000 | |
Copyright © 2025 Taigiton All rights reserved