| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| ZY68 | 2 | 64 | 68 | 72 | - | >57.1 | DO-41 | 3000 | |
| ZY75 | 2 | 70 | 75 | 79 | - | >63.2 | DO-41 | 3000 | |
| ZY82 | 2 | 77 | 82 | 88 | - | >68.6 | DO-41 | 3000 | |
| ZY91 | 2 | 85 | 91 | 96 | - | >75.7 | DO-41 | 3000 | |
| ZY100 | 2 | 94 | 100 | 106 | - | >83.7 | DO-41 | 3000 | |
| ZY110 | 2 | 104 | 110 | 116 | - | >92.6 | DO-41 | 3000 | |
| ZY120 | 2 | 114 | 120 | 127 | - | >101.6 | DO-41 | 3000 | |
| ZY130 | 2 | 124 | 130 | 141 | - | >110.5 | DO-41 | 3000 | |
| ZY150 | 2 | 138 | 150 | 156 | - | >123 | DO-41 | 3000 | |
| ZY160 | 2 | 153 | 160 | 171 | - | >136 | DO-41 | 3000 | |
| ZY180 | 2 | 168 | 180 | 191 | - | >149 | DO-41 | 3000 | |
| ZY200 | 2 | 168 | 200 | 212 | - | >167 | DO-41 | 3000 | |
| 1N5388B | 5 | 190 | 200 | 210 | 0.5 | 152 | DO-15 | 3000 | |
| 1N5387B | 5 | 180.5 | 190 | 199.5 | 0.5 | 144 | DO-15 | 3000 | |
| 1N5386B | 5 | 171 | 180 | 189 | 0.5 | 137 | DO-15 | 3000 | |
| 1N5385B | 5 | 161.5 | 170 | 178.5 | 0.5 | 129 | DO-15 | 3000 | |
| 1N5384B | 5 | 152 | 160 | 168 | 0.5 | 122 | DO-15 | 3000 | |
| 1N5383B | 5 | 142.5 | 150 | 157.5 | 0.5 | 114 | DO-15 | 3000 | |
| 1N5382B | 5 | 133 | 140 | 147 | 0.5 | 106 | DO-15 | 3000 | |
| 1N5381B | 5 | 123.5 | 130 | 136.5 | 0.5 | 98.8 | DO-15 | 3000 | |
Copyright © 2025 Taigiton All rights reserved