| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 3EZ120 | 3 | - | 120 | - | 0.5 | 91.2 | D0-15 | 4000 | |
| 3EZ130 | 3 | - | 130 | - | 0.5 | 98.8 | D0-15 | 4000 | |
| 3EZ140 | 3 | - | 140 | - | 0.5 | 106.4 | D0-15 | 4000 | |
| 3EZ150 | 3 | - | 150 | - | 0.5 | 114 | D0-15 | 4000 | |
| 3EZ160 | 3 | - | 160 | - | 0.5 | 121.6 | D0-15 | 4000 | |
| 3EZ170 | 3 | - | 170 | - | 0.5 | 130.4 | D0-15 | 4000 | |
| 3EZ180 | 3 | - | 180 | - | 0.5 | 136.8 | D0-15 | 4000 | |
| 3EZ190 | 3 | - | 190 | - | 0.5 | 144.8 | D0-15 | 4000 | |
| 3EZ200 | 3 | - | 200 | - | 0.5 | 152 | D0-15 | 4000 | |
| ZY3.6 | 2 | 3.4 | 3.6 | 3.8 | - | - | DO-41 | 3000 | |
| ZY3.9 | 2 | 3.7 | 3.9 | 4.1 | - | - | DO-41 | 3000 | |
| ZY4.3 | 2 | 4 | 4.3 | 4.6 | - | - | DO-41 | 3000 | |
| ZY4.7 | 2 | 4.4 | 4.7 | 5 | - | - | DO-41 | 3000 | |
| ZY5.1 | 2 | 4.8 | 5.1 | 5.4 | - | - | DO-41 | 3000 | |
| ZY5.6 | 2 | 5.2 | 5.6 | 6 | - | >1.5 | DO-41 | 3000 | |
| ZY6.2 | 2 | 5.8 | 6.2 | 6.6 | - | >1.5 | DO-41 | 3000 | |
| ZY6.8 | 2 | 6.4 | 6.8 | 7.2 | - | >2 | DO-41 | 3000 | |
| ZY7.5 | 2 | 7 | 7.5 | 7.9 | - | >2 | DO-41 | 3000 | |
| ZY8.2 | 2 | 7.7 | 8.2 | 8.7 | - | >3.5 | DO-41 | 3000 | |
| ZY9.1 | 2 | 8.5 | 9.1 | 9.6 | - | >7.4 | DO-41 | 3000 | |
Copyright © 2025 Taigiton All rights reserved