| Type | Ptot | VZ | IR | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| (W) | Min.(V) | Nom.(V) | Max.(V) | (uA) | VR(V) | Outline | Qty | ||
| 3EZ19 | 3 | - | 19 | - | 0.5 | 14.4 | D0-15 | 4000 | |
| 3EZ20 | 3 | - | 20 | - | 0.5 | 15.2 | D0-15 | 4000 | |
| 3EZ22 | 3 | - | 22 | - | 0.5 | 16.7 | D0-15 | 4000 | |
| 3EZ24 | 3 | - | 24 | - | 0.5 | 18.2 | D0-15 | 4000 | |
| 3EZ27 | 3 | - | 27 | - | 0.5 | 20.6 | D0-15 | 4000 | |
| 3EZ30 | 3 | - | 30 | - | 0.5 | 22.5 | D0-15 | 4000 | |
| 3EZ33 | 3 | - | 33 | - | 0.5 | 25.1 | D0-15 | 4000 | |
| 3EZ36 | 3 | - | 36 | - | 0.5 | 27.4 | D0-15 | 4000 | |
| 3EZ39 | 3 | - | 39 | - | 0.5 | 29.7 | D0-15 | 4000 | |
| 3EZ43 | 3 | - | 43 | - | 0.5 | 32.7 | D0-15 | 4000 | |
| 3EZ47 | 3 | - | 47 | - | 0.5 | 35.6 | D0-15 | 4000 | |
| 3EZ51 | 3 | - | 51 | - | 0.5 | 38.8 | D0-15 | 4000 | |
| 3EZ56 | 3 | - | 56 | - | 0.5 | 42.6 | D0-15 | 4000 | |
| 3EZ62 | 3 | - | 62 | - | 0.5 | 47.1 | D0-15 | 4000 | |
| 3EZ68 | 3 | - | 68 | - | 0.5 | 51.7 | D0-15 | 4000 | |
| 3EZ75 | 3 | - | 75 | - | 0.5 | 56 | D0-15 | 4000 | |
| 3EZ82 | 3 | - | 82 | - | 0.5 | 62.2 | D0-15 | 4000 | |
| 3EZ91 | 3 | - | 91 | - | 0.5 | 69.2 | D0-15 | 4000 | |
| 3EZ100 | 3 | - | 100 | - | 0.5 | 76 | D0-15 | 4000 | |
| 3EZ110 | 3 | - | 110 | - | 0.5 | 83.6 | D0-15 | 4000 | |
Copyright © 2025 Taigiton All rights reserved