| Type | Polarity | ptot | IC | Vcbo | Vceo | Vebo | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| (W) | (A) | (V) | (V) | (V) | Outline | Qty | |||
| 2SA1020 | PNP | 0.5 | -2 | -50 | -50 | -5 | SOT-89 | 1000 | |
| 2SA1201 | PNP | 0.5 | -0.8 | -120 | 120 | -5 | SOT-89 | 1000 | |
| 2SA1203 | PNP | 0.5 | -1.5 | -30 | -30 | -5 | SOT-89 | 1000 | |
| 2SA1204 | PNP | 0.5 | -0.8 | -35 | -30 | -5 | SOT-89 | 1000 | |
| 2SA1213U | PNP | 0.5 | -2 | -50 | -50 | -5 | SOT-89 | 1000 | |
| 2SA1661 | PNP | 0.5 | 0.8 | 120 | 120 | 5 | SOT-89 | 1000 | |
| 2SA1797 | PNP | 0.5 | -2 | -50 | -50 | -6 | SOT-89 | 1000 | |
| 2SA2071 | P | 0.5 | 3 | 60 | 60 | 6 | SOT-89 | 1000 | |
| 2SAR513P | PNP | 0.5 | 1 | -50 | -50 | -6 | SOT-89 | 1000 | |
| 2SAR542P | PNP | 0.5 | -5 | -30 | -30 | -6 | SOT-89 | 1000 | |
| 2SB1123 | PNP | 0.5 | -2 | -60 | -50 | -6 | SOT-89 | 1000 | |
| 2SB1188 | PNP | 0.5 | 2 | 40 | 32 | 5 | SOT-89 | 1000 | |
| 2SB1189 | P | 0.5 | 0.7 | -80 | -80 | -5 | SOT-89 | 1000 | |
| 2SB1260 | PNP | 0.5 | -1 | -80 | -80 | -5 | SOT-89 | 1000 | |
| 2SB1386 | PNP | 0.5 | 5 | 30 | 20 | 6 | SOT-89 | 1000 | |
| 2SB1424 | PNP | 0.5 | 3 | 20 | 20 | 6 | SOT-89 | 1000 | |
| 2SB1561 | PNP | 2 | 2 | -60 | 60 | -6 | SOT-89 | 1000 | |
| 2SB649 | PNP | 1 | -1.5 | -180 | -120 | -5 | SOT-89 | 1000 | |
| 2SB805 | PNP | 2 | -0.7 | -100 | -100 | -5 | sot-89 | 1000 | |
| 2SB806 | PNP | 2 | -0.7 | -120 | -120 | -5 | SOT-89 | 1000 | |
Copyright © 2025 Taigiton All rights reserved