| Type | Polarity | ptot | IC | Vcbo | Vceo | Vebo | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| (W) | (A) | (V) | (V) | (V) | Outline | Qty | |||
| BC807-16 | PNP | 0.3 | -0.5 | -50 | -45 | -5 | SOT-23 | 3000 | |
| BC807-25 | PNP | 0.3 | -0.5 | -50 | -45 | -5 | SOT-23 | 3000 | |
| BC807-40 | PNP | 0.3 | -0.5 | -50 | -45 | -5 | SOT-23 | 3000 | |
| BC808-16 | PNP | 0.2 | -0.5 | -30 | 25 | -5 | SOT-23 | 3000 | |
| BC808-25 | PNP | 0.2 | -0.5 | -30 | 25 | -5 | SOT-23 | 3000 | |
| BC808-40 | PNP | 0.2 | -0.5 | -30 | 25 | -5 | SOT-23 | 3000 | |
| BC856A/B/C | PNP | 0.2 | -0.1 | -80 | 65 | -5 | SOT-23 | 3000 | |
| BC857A/B/C | PNP | 0.2 | -0.1 | -50 | 45 | -5 | SOT-23 | 3000 | |
| BC858A/B/C | PNP | 0.2 | -0.1 | -30 | 30 | -5 | SOT-23 | 3000 | |
| BC859A/B/C | PNP | 0.2 | -0.1 | -30 | 30 | -5 | SOT-23 | 3000 | |
| BC860A/B/C | PNP | 0.2 | -0.1 | -50 | 45 | -5 | SOT-23 | 3000 | |
| BCW30 | PNP | 0.2 | -0.1 | -32 | 32 | -5 | SOT-23 | 3000 | |
| BCW61 | PNP | 0.2 | -0.1 | -32 | 32 | -5 | SOT-23 | 3000 | |
| BCW68 | PNP | 0.2 | -0.8 | -60 | 45 | -5 | SOT-23 | 3000 | |
| BCX42 | PNP | 0.33 | 0.8 | 125 | 125 | 5 | SOT-23 | 3000 | |
| BCX51 | PNP | 0.2 | 1 | -45 | -45 | -5 | SOT-23 | 3000 | |
| BCX52 | PNP | 0.2 | 1 | -60 | -60 | -5 | SOT-23 | 3000 | |
| BCX53 | PNP | 0.2 | 1 | -100 | -80 | -5 | SOT-23 | 3000 | |
| FMMT560TA | PNP | 0.35 | -0.2 | -420 | -420 | -5 | SOT-23 | 3000 | |
| FMMT591 | P | 1 | 0.25 | 80 | 60 | 5 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved