| Type | Polarity | ptot | IC | Vcbo | Vceo | Vebo | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| (W) | (A) | (V) | (V) | (V) | Outline | Qty | |||
| 2SD965U | NPN | 0.75 | 5 | 40 | 20 | 7 | SOT-89 | 1000 | |
| BC868U | NPN | 0.5 | 1 | 32 | 20 | 5 | SOT-89 | 1000 | |
| BCX54 | NPN | 0.5 | 1 | 45 | 45 | 5 | SOT-89 | 1000 | |
| BCX55 | NPN | 0.5 | 1 | 60 | 60 | 5 | SOT-89 | 1000 | |
| BCX56 | NPN | 0.5 | 1 | 100 | 80 | 5 | SOT-89 | 1000 | |
| C1815 | NPN | 0.3 | 0.15 | 60 | 50 | 5 | SOT-89 | 1000 | |
| FCX458 | NPN | 1 | 0.2 | 400 | 400 | 5 | SOT-89 | 1000 | |
| FCX493 | NPN | 1 | 1 | 120 | 100 | 7 | SOT-89 | 1000 | |
| FCX495 | NPN | 1 | 1 | 170 | 150 | 5 | SOT-89 | 1000 | |
| MMBT4401U | NPN | 0.5 | 0.6 | 60 | 40 | 6 | SOT-89 | 1000 | |
| PBSS4350X | NPN | 0.55 | 3 | 50 | 50 | 5 | SOT-89 | 1000 | |
| PBSS4540X | NPN | 0.55 | 4 | 40 | 40 | 6 | SOT-89 | 1000 | |
| SS8050 | N | 0.3 | 1.5 | 40 | 25 | 5 | SOT-89 | 1000 | |
| 2SA1020 | PNP | 0.3 | -2 | -50 | -50 | -5 | SOT-23 | 3000 | |
| 2SA1213 | PNP | 0.3 | -2 | -50 | -50 | -5 | SOT-23 | 3000 | |
| 2SA1362 | PNP | 0.2 | -0.8 | -15 | -15 | -5 | SOT-23 | 3000 | |
| 2SA812 | PNP | 0.2 | -0.1 | -60 | -50 | -5 | SOT-23 | 3000 | |
| 2SB1197 | PNP | 0.2 | -0.8 | -40 | -32 | -5 | SOT-23 | 3000 | |
| 2SB709A | PNP | 0.2 | -0.1 | -45 | 45 | -7 | SOT-23 | 3000 | |
| 2SB772 | P | 1 | 3 | 40 | 30 | 5 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved