| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SMF75CA | Bi | 200 | 83.3 | 92.1 | 1 | 75 | 1 | 1.4 | 121 | SOD-123FL | 3000 | |
| SMF78CA | Bi | 200 | 86.7 | 95.8 | 1 | 78 | 1 | 1.4 | 126 | SOD-123FL | 3000 | |
| SMF85CA | Bi | 200 | 94.4 | 104 | 1 | 85 | 1 | 1.3 | 137 | SOD-123FL | 3000 | |
| SMF90CA | Bi | 200 | 100 | 111 | 1 | 90 | 1 | 1.2 | 146 | SOD-123FL | 3000 | |
| SMF100CA | Bi | 200 | 111 | 123 | 1 | 100 | 1 | 1.1 | 162 | SOD-123FL | 3000 | |
| SMF110CA | Bi | 200 | 122 | 135 | 1 | 110 | 1 | 1 | 177 | SOD-123FL | 3000 | |
| SMF120CA | Bi | 200 | 133 | 147 | 1 | 120 | 1 | 0.9 | 193 | SOD-123FL | 3000 | |
| SMF130CA | Bi | 200 | 144 | 159 | 1 | 130 | 1 | 0.8 | 209 | SOD-123FL | 3000 | |
| SMF150CA | Bi | 200 | 167 | 185 | 1 | 150 | 1 | 0.7 | 243 | SOD-123FL | 3000 | |
| SMF160CA | Bi | 200 | 178 | 197 | 1 | 160 | 1 | 0.7 | 259 | SOD-123FL | 3000 | |
| SMF170CA | Bi | 200 | 189 | 209 | 1 | 170 | 1 | 0.6 | 275 | SOD-123FL | 3000 | |
| SMF180CA | Bi | 200 | 201 | 222 | 1 | 180 | 1 | 0.5 | 292 | SOD-123FL | 3000 | |
| SMF200CA | Bi | 200 | 200 | 224 | 1 | 200 | 1 | 0.5 | 324 | SOD-123FL | 3000 | |
| SMF220CA | Bi | 200 | 220 | 246 | 1 | 220 | 1 | 0.5 | 356 | SOD-123FL | 3000 | |
| SM8S10 | - | 6600 | 11.1 | 13.6 | 5 | 10 | 15 | 351 | 18.8 | DO-218AB | 750 | |
| SM8S10A | - | 6600 | 11.1 | 12.3 | 5 | 10 | 15 | 388 | 17 | DO-218AB | 750 | |
| SM8S11 | - | 6600 | 12.2 | 14.9 | 5 | 11 | 10 | 328 | 20.1 | DO-218AB | 750 | |
| SM8S11A | - | 6600 | 12.2 | 13.5 | 5 | 11 | 10 | 363 | 18.2 | DO-218AB | 750 | |
| SM8S12 | - | 6600 | 13.3 | 16.3 | 5 | 12 | 10 | 300 | 22 | DO-218AB | 750 | |
| SM8S12A | - | 6600 | 13.3 | 14.7 | 5 | 12 | 10 | 332 | 19.9 | DO-218AB | 750 | |
Copyright © 2025 Taigiton All rights reserved