| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SMF160A | Uni | 200 | 178 | 197 | 1 | 160 | 1 | 0.7 | 259 | SOD-123FL | 3000 | |
| SMF170A | Uni | 200 | 189 | 209 | 1 | 170 | 1 | 0.6 | 275 | SOD-123FL | 3000 | |
| SMF180A | Uni | 200 | 201 | 222 | 1 | 180 | 1 | 0.5 | 292 | SOD-123FL | 3000 | |
| SMF200A | Uni | 200 | 200 | 224 | 1 | 200 | 1 | 0.5 | 324 | SOD-123FL | 3000 | |
| SMF220A | Uni | 200 | 220 | 246 | 1 | 220 | 1 | 0.5 | 356 | SOD-123FL | 3000 | |
| SMF5.0CA | Bi | 200 | 6.4 | 7 | 10 | 5 | 400 | 21.7 | 9.2 | SOD-123FL | 3000 | |
| SMF6.0CA | Bi | 200 | 6.67 | 7.37 | 10 | 6 | 400 | 19.4 | 10.3 | SOD-123FL | 3000 | |
| SMF6.5CA | Bi | 200 | 7.22 | 7.98 | 10 | 6.5 | 250 | 17.9 | 11.2 | SOD-123FL | 3000 | |
| SMF7.0CA | Bi | 200 | 7.78 | 8.6 | 10 | 7 | 100 | 16.7 | 12 | SOD-123FL | 3000 | |
| SMF7.5CA | Bi | 200 | 8.33 | 9.21 | 1 | 7.5 | 50 | 15.5 | 12.9 | SOD-123FL | 3000 | |
| SMF8.0CA | Bi | 200 | 8.89 | 9.83 | 1 | 8 | 25 | 14.7 | 13.6 | SOD-123FL | 3000 | |
| SMF8.5CA | Bi | 200 | 9.44 | 10.4 | 1 | 8.5 | 10 | 13.9 | 14.4 | SOD-123FL | 3000 | |
| SMF9.0CA | Bi | 200 | 10 | 11.1 | 1 | 9 | 5 | 13 | 15.4 | SOD-123FL | 3000 | |
| SMF10CA | Bi | 200 | 11.1 | 12.3 | 1 | 10 | 2.5 | 11.8 | 17 | SOD-123FL | 3000 | |
| SMF11CA | Bi | 200 | 12.2 | 13.5 | 1 | 11 | 2.5 | 11 | 18.2 | SOD-123FL | 3000 | |
| SMF12CA | Bi | 200 | 13.3 | 14.7 | 1 | 12 | 2.5 | 10.1 | 19.9 | SOD-123FL | 3000 | |
| SMF13CA | Bi | 200 | 14.4 | 15.9 | 1 | 13 | 1 | 9.3 | 21.5 | SOD-123FL | 3000 | |
| SMF14CA | Bi | 200 | 15.6 | 17.2 | 1 | 14 | 1 | 8.6 | 23.2 | SOD-123FL | 3000 | |
| SMF15CA | Bi | 200 | 16.7 | 18.5 | 1 | 15 | 1 | 8.2 | 24.4 | SOD-123FL | 3000 | |
| SMF16CA | Bi | 200 | 17.8 | 19.7 | 1 | 16 | 1 | 7.7 | 26 | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved