| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SMF7.5A | Uni | 200 | 8.33 | 9.21 | 1 | 7.5 | 50 | 15.5 | 12.9 | SOD-123FL | 3000 | |
| SMF8.0A | Uni | 200 | 8.89 | 9.83 | 1 | 8 | 25 | 14.7 | 13.6 | SOD-123FL | 3000 | |
| SMF8.5A | Uni | 200 | 9.44 | 10.4 | 1 | 8.5 | 10 | 13.9 | 14.4 | SOD-123FL | 3000 | |
| SMF9.0A | Uni | 200 | 10 | 11.1 | 1 | 9 | 5 | 13 | 15.4 | SOD-123FL | 3000 | |
| SMF10A | Uni | 200 | 11.1 | 12.3 | 1 | 10 | 2.5 | 11.8 | 17 | SOD-123FL | 3000 | |
| SMF11A | Uni | 200 | 12.2 | 13.5 | 1 | 11 | 2.5 | 11 | 18.2 | SOD-123FL | 3000 | |
| SMF12A | Uni | 200 | 13.3 | 14.7 | 1 | 12 | 2.5 | 10.1 | 19.9 | SOD-123FL | 3000 | |
| SMF13A | Uni | 200 | 14.4 | 15.9 | 1 | 13 | 1 | 9.3 | 21.5 | SOD-123FL | 3000 | |
| SMF14A | Uni | 200 | 15.6 | 17.2 | 1 | 14 | 1 | 8.6 | 23.2 | SOD-123FL | 3000 | |
| SMF15A | Uni | 200 | 16.7 | 18.5 | 1 | 15 | 1 | 8.2 | 24.4 | SOD-123FL | 3000 | |
| SMF16A | Uni | 200 | 17.8 | 19.7 | 1 | 16 | 1 | 7.7 | 26 | SOD-123FL | 3000 | |
| SMF17A | Uni | 200 | 18.9 | 20.9 | 1 | 17 | 1 | 7.2 | 27.6 | SOD-123FL | 3000 | |
| SMF18A | Uni | 200 | 20 | 22.1 | 1 | 18 | 1 | 6.8 | 29.2 | SOD-123FL | 3000 | |
| SMF20A | Uni | 200 | 22.2 | 24.5 | 1 | 20 | 1 | 6.2 | 32.4 | SOD-123FL | 3000 | |
| SMF22A | Uni | 200 | 24.4 | 26.9 | 1 | 22 | 1 | 5.6 | 35.5 | SOD-123FL | 3000 | |
| SMF24A | Uni | 200 | 26.7 | 29.5 | 1 | 24 | 1 | 5.1 | 38.9 | SOD-123FL | 3000 | |
| SMF26A | Uni | 200 | 28.9 | 31.9 | 1 | 26 | 1 | 4..8 | 42.1 | SOD-123FL | 3000 | |
| SMF28A | Uni | 200 | 31.1 | 34.4 | 1 | 28 | 1 | 4.4 | 45.4 | SOD-123FL | 3000 | |
| SMF30A | Uni | 200 | 33.3 | 36.8 | 1 | 30 | 1 | 4.1 | 48.4 | SOD-123FL | 3000 | |
| SMF33A | Uni | 200 | 36.7 | 40.6 | 1 | 33 | 1 | 3.8 | 53.3 | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved