| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SMCJ9.0CA | Bi | 1500 | 10 | 11.1 | 1 | 9 | 10 | 97.4 | 15.4 | SMC | 3000 | |
| SMCJ10CA | Bi | 1500 | 11.1 | 12.3 | 1 | 10 | 5 | 88.2 | 17 | SMC | 3000 | |
| SMCJ11CA | Bi | 1500 | 12.2 | 13.5 | 1 | 11 | 5 | 82.4 | 18.2 | SMC | 3000 | |
| SMCJ12CA | Bi | 1500 | 13.3 | 14.7 | 1 | 12 | 5 | 75.4 | 19.9 | SMC | 3000 | |
| SMCJ13CA | Bi | 1500 | 14.4 | 15.9 | 1 | 13 | 5 | 69.8 | 21.5 | SMC | 3000 | |
| SMCJ14CA | Bi | 1500 | 15.6 | 17.2 | 1 | 14 | 5 | 64.7 | 23.2 | SMC | 3000 | |
| SMCJ15CA | Bi | 1500 | 16.7 | 18.5 | 1 | 15 | 5 | 61.5 | 24.4 | SMC | 3000 | |
| SMCJ16CA | Bi | 1500 | 17.8 | 19.7 | 1 | 16 | 5 | 57.7 | 26 | SMC | 3000 | |
| SMCJ17CA | Bi | 1500 | 18.9 | 20.9 | 1 | 17 | 5 | 54.3 | 27.6 | SMC | 3000 | |
| SMCJ18CA | Bi | 1500 | 20 | 22.1 | 1 | 18 | 5 | 51.4 | 29.2 | SMC | 3000 | |
| SMCJ20CA | Bi | 1500 | 22.2 | 24.5 | 1 | 20 | 5 | 46.3 | 32.4 | SMC | 3000 | |
| SMCJ22CA | Bi | 1500 | 24.4 | 26.9 | 1 | 22 | 5 | 42.3 | 35.5 | SMC | 3000 | |
| SMCJ24CA | Bi | 1500 | 26.7 | 29.5 | 1 | 24 | 5 | 38.6 | 38.9 | SMC | 3000 | |
| SMCJ26CA | Bi | 1500 | 28.9 | 31.9 | 1 | 26 | 5 | 35.6 | 42.1 | SMC | 3000 | |
| SMCJ28CA | Bi | 1500 | 31.1 | 34.4 | 1 | 28 | 5 | 33 | 45.4 | SMC | 3000 | |
| SMCJ30CA | Bi | 1500 | 33.3 | 36.8 | 1 | 30 | 5 | 31 | 48.4 | SMC | 3000 | |
| SMCJ33CA | Bi | 1500 | 36.7 | 40.6 | 1 | 33 | 5 | 28.1 | 53.3 | SMC | 3000 | |
| SMCJ36CA | Bi | 1500 | 40 | 44.2 | 1 | 36 | 5 | 25.8 | 58.1 | SMC | 3000 | |
| SMCJ40CA | Bi | 1500 | 44.4 | 49.1 | 1 | 40 | 5 | 23.3 | 64.5 | SMC | 3000 | |
| SMCJ43CA | Bi | 1500 | 47.8 | 52.8 | 1 | 43 | 5 | 21.6 | 69.4 | SMC | 3000 | |
Copyright © 2025 Taigiton All rights reserved