| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SM6T39CA | Bi | 600 | 37.1 | 41 | 1 | 33.3 | 1 | 11.1 | 69.7 | SMB | 3000 | |
| SM6T68CA | Bi | 600 | 64.6 | 71.4 | 1 | 58.1 | 1 | 6.5 | 121 | SMB | 3000 | |
| SM6T100CA | Bi | 600 | 95 | 105 | 1 | 85.5 | 1 | 4.4 | 178 | SMB | 3000 | |
| SM6T150CA | Bi | 600 | 143 | 158 | 1 | 128 | 1 | 2.9 | 265 | SMB | 3000 | |
| SM6T200CA | Bi | 600 | 190 | 210 | 1 | 171 | 1 | 2.2 | 353 | SMB | 3000 | |
| SM6T220CA | Bi | 600 | 209 | 231 | 1 | 188 | 1 | 2 | 388 | SMB | 3000 | |
| SMCJ5.0A | Uni | 1500 | 6.4 | 7.07 | 10 | 5 | 1000 | 163 | 9.2 | SMC | 3000 | |
| SMCJ6.0A | Uni | 1500 | 6.67 | 7.37 | 10 | 6 | 1000 | 145.6 | 10.3 | SMC | 3000 | |
| SMCJ6.5A | Uni | 1500 | 7.22 | 7.98 | 10 | 6.5 | 500 | 133.9 | 11.2 | SMC | 3000 | |
| SMCJ7.0A | Uni | 1500 | 7.78 | 8.6 | 10 | 7 | 200 | 125 | 12 | SMC | 3000 | |
| SMCJ7.5A | Uni | 1500 | 8.33 | 9.21 | 1 | 7.5 | 100 | 116.3 | 12.9 | SMC | 3000 | |
| SMCJ8.0A | Uni | 1500 | 8.89 | 9.83 | 1 | 8 | 50 | 110.3 | 13.6 | SMC | 3000 | |
| SMCJ8.5A | Uni | 1500 | 9.44 | 10.4 | 1 | 8.5 | 20 | 104.2 | 14.4 | SMC | 3000 | |
| SMCJ9.0A | Uni | 1500 | 10 | 11.1 | 1 | 9 | 10 | 97.4 | 15.4 | SMC | 3000 | |
| SMCJ10A | Uni | 1500 | 11.1 | 12.3 | 1 | 10 | 5 | 88.2 | 17 | SMC | 3000 | |
| SMCJ11A | Uni | 1500 | 12.2 | 13.5 | 1 | 11 | 5 | 82.4 | 18.2 | SMC | 3000 | |
| SMCJ12A | Uni | 1500 | 13.3 | 14.7 | 1 | 12 | 5 | 75.4 | 19.9 | SMC | 3000 | |
| SMCJ13A | Uni | 1500 | 14.4 | 15.9 | 1 | 13 | 5 | 69.8 | 21.5 | SMC | 3000 | |
| SMCJ14A | Uni | 1500 | 15.6 | 17.2 | 1 | 14 | 5 | 64.7 | 23.2 | SMC | 3000 | |
| SMCJ15A | Uni | 1500 | 16.7 | 18.5 | 1 | 15 | 5 | 61.5 | 24.4 | SMC | 3000 | |
Copyright © 2025 Taigiton All rights reserved