| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| P6SMB91CA | Bi | 600 | 86.5 | 95.5 | 1 | 77.8 | 1 | 4.8 | 125 | SMB | 3000 | |
| P6SMB100CA | Bi | 600 | 95 | 105 | 1 | 85.5 | 1 | 4.4 | 137 | SMB | 3000 | |
| P6SMB110CA | Bi | 600 | 105 | 116 | 1 | 94 | 1 | 3.9 | 152 | SMB | 3000 | |
| P6SMB120CA | Bi | 600 | 114 | 126 | 1 | 102 | 1 | 3.6 | 165 | SMB | 3000 | |
| P6SMB130CA | Bi | 600 | 124 | 137 | 1 | 111 | 1 | 3.4 | 179 | SMB | 3000 | |
| P6SMB150CA | Bi | 600 | 143 | 158 | 1 | 128 | 1 | 2.9 | 207 | SMB | 3000 | |
| P6SMB160CA | Bi | 600 | 152 | 168 | 1 | 136 | 1 | 2.7 | 219 | SMB | 3000 | |
| P6SMB170CA | Bi | 600 | 162 | 179 | 1 | 145 | 1 | 2.6 | 234 | SMB | 3000 | |
| P6SMB188CA | Bi | 600 | 171 | 189 | 1 | 154 | 1 | 2.4 | 246 | SMB | 3000 | |
| P6SMB200CA | Bi | 600 | 190 | 210 | 1 | 171 | 1 | 2.2 | 274 | SMB | 3000 | |
| SM6T6V8A | Uni | 600 | 6.45 | 7.14 | 10 | 5.8 | 1000 | 57 | 13.4 | SMB | 3000 | |
| SM6T7V5A | Uni | 600 | 7.13 | 7.88 | 10 | 6.4 | 500 | 53 | 14.5 | SMB | 3000 | |
| SM6T10A | Uni | 600 | 9.5 | 10.5 | 1 | 8.55 | 10 | 41 | 18.6 | SMB | 3000 | |
| SM6T12A | Uni | 600 | 11.4 | 12.6 | 1 | 10.2 | 5 | 36 | 21.7 | SMB | 3000 | |
| SM6T15A | Uni | 600 | 14.3 | 15.8 | 1 | 12.8 | 1 | 28 | 27.2 | SMB | 3000 | |
| SM6T18A | Uni | 600 | 17.1 | 18.9 | 1 | 15.3 | 1 | 24 | 32.5 | SMB | 3000 | |
| SM6T22A | Uni | 600 | 20.9 | 23.1 | 1 | 18.8 | 1 | 20 | 39.3 | SMB | 3000 | |
| SM6T24A | Uni | 600 | 22.8 | 25.2 | 1 | 20.5 | 1 | 18 | 42.8 | SMB | 3000 | |
| SM6T27A | Uni | 600 | 25.7 | 28.4 | 1 | 23.1 | 1 | 16 | 48.3 | SMB | 3000 | |
| SM6T30A | Uni | 600 | 28.5 | 31.5 | 1 | 25.6 | 1 | 14.5 | 53.5 | SMB | 3000 | |
Copyright © 2025 Taigiton All rights reserved