| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| P6SMB10A | Uni | 600 | 9.5 | 10.5 | 1 | 8.55 | 10 | 41.4 | 14.5 | SMB | 3000 | |
| P6SMB11A | Uni | 600 | 10.5 | 11.6 | 1 | 9.4 | 5 | 38.5 | 15.6 | SMB | 3000 | |
| P6SMB12A | Uni | 600 | 11.4 | 12.6 | 1 | 10.2 | 5 | 35.9 | 16.7 | SMB | 3000 | |
| P6SMB13A | Uni | 600 | 12.4 | 13.7 | 1 | 11.1 | 5 | 33 | 18.2 | SMB | 3000 | |
| P6SMB15A | Uni | 600 | 14.3 | 15.8 | 1 | 12.8 | 1 | 28.3 | 21.2 | SMB | 3000 | |
| P6SMB16A | Uni | 600 | 15.2 | 16.8 | 1 | 13.6 | 1 | 26.7 | 22.5 | SMB | 3000 | |
| P6SMB18A | Uni | 600 | 17.1 | 18.9 | 1 | 15.3 | 1 | 23.8 | 25.2 | SMB | 3000 | |
| P6SMB20A | Uni | 600 | 19 | 21 | 1 | 17.1 | 1 | 21.7 | 27.7 | SMB | 3000 | |
| P6SMB22A | Uni | 600 | 20.9 | 23.1 | 1 | 18.8 | 1 | 19.6 | 30.6 | SMB | 3000 | |
| P6SMB24A | Uni | 600 | 22.8 | 25.2 | 1 | 20.5 | 1 | 18.1 | 33.2 | SMB | 3000 | |
| P6SMB27A | Uni | 600 | 25.7 | 28.4 | 1 | 23.1 | 1 | 16 | 37.5 | SMB | 3000 | |
| P6SMB30A | Uni | 600 | 28.5 | 31.5 | 1 | 25.6 | 1 | 14.5 | 41.4 | SMB | 3000 | |
| P6SMB33A | Uni | 600 | 31.4 | 34.7 | 1 | 28.2 | 1 | 13.1 | 45.7 | SMB | 3000 | |
| P6SMB36A | Uni | 600 | 34.2 | 37.8 | 1 | 30.8 | 1 | 12 | 49.9 | SMB | 3000 | |
| P6SMB39A | Uni | 600 | 37.1 | 41 | 1 | 33.3 | 1 | 11.1 | 53.9 | SMB | 3000 | |
| P6SMB43A | Uni | 600 | 40.9 | 45.2 | 1 | 36.8 | 1 | 10.1 | 59.3 | SMB | 3000 | |
| P6SMB47A | Uni | 600 | 44.7 | 49.4 | 1 | 40.2 | 1 | 9.3 | 64.8 | SMB | 3000 | |
| P6SMB51A | Uni | 600 | 48.5 | 53.6 | 1 | 43.6 | 1 | 8.6 | 70.1 | SMB | 3000 | |
| P6SMB56A | Uni | 600 | 53.2 | 58.8 | 1 | 47.8 | 1 | 7.8 | 77 | SMB | 3000 | |
| P6SMB62A | Uni | 600 | 58.9 | 65.1 | 1 | 53 | 1 | 7.1 | 85 | SMB | 3000 | |
Copyright © 2025 Taigiton All rights reserved