| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SMBJ58CA | Bi | 600 | 64.4 | 71.2 | 1 | 58 | 1 | 6.4 | 93.6 | SMB | 3000 | |
| SMBJ60CA | Bi | 600 | 66.7 | 73.7 | 1 | 60 | 1 | 6.2 | 96.8 | SMB | 3000 | |
| SMBJ64CA | Bi | 600 | 71.1 | 78.6 | 1 | 64 | 1 | 5.8 | 103 | SMB | 3000 | |
| SMBJ70CA | Bi | 600 | 77.8 | 86 | 1 | 70 | 1 | 5.3 | 113 | SMB | 3000 | |
| SMBJ75CA | Bi | 600 | 83.3 | 92.1 | 1 | 75 | 1 | 5 | 121 | SMB | 3000 | |
| SMBJ78CA | Bi | 600 | 86.7 | 95.8 | 1 | 78 | 1 | 4.8 | 126 | SMB | 3000 | |
| SMBJ85CA | Bi | 600 | 94.4 | 104 | 1 | 85 | 1 | 4.4 | 137 | SMB | 3000 | |
| SMBJ90CA | Bi | 600 | 100 | 111 | 1 | 90 | 1 | 4.1 | 146 | SMB | 3000 | |
| SMBJ100CA | Bi | 600 | 111 | 123 | 1 | 100 | 1 | 3.7 | 162 | SMB | 3000 | |
| SMBJ110CA | Bi | 600 | 122 | 135 | 1 | 110 | 1 | 3.4 | 177 | SMB | 3000 | |
| SMBJ120CA | Bi | 600 | 133 | 147 | 1 | 120 | 1 | 3.1 | 193 | SMB | 3000 | |
| SMBJ130CA | Bi | 600 | 144 | 159 | 1 | 130 | 1 | 2.9 | 209 | SMB | 3000 | |
| SMBJ150CA | Bi | 600 | 167 | 185 | 1 | 150 | 1 | 2.5 | 243 | SMB | 3000 | |
| SMBJ160CA | Bi | 600 | 178 | 197 | 1 | 160 | 1 | 2.3 | 259 | SMB | 3000 | |
| SMBJ170CA | Bi | 600 | 189 | 209 | 1 | 170 | 1 | 2.2 | 275 | SMB | 3000 | |
| SMBJ188CA | Bi | 600 | 209 | 231 | 1 | 188 | 1 | 2 | 328 | SMB | 3000 | |
| P6SMB6.8A | Uni | 600 | 6.45 | 7.14 | 10 | 5.8 | 1000 | 57.1 | 10.5 | SMB | 3000 | |
| P6SMB7.5A | Uni | 600 | 7.13 | 7.88 | 10 | 6.4 | 500 | 53.1 | 11.3 | SMB | 3000 | |
| P6SMB8.2A | Uni | 600 | 7.79 | 8.61 | 10 | 7.02 | 200 | 49.6 | 12.1 | SMB | 3000 | |
| P6SMB9.1A | Uni | 600 | 8.65 | 9.55 | 1 | 7.78 | 50 | 44.8 | 13.4 | SMB | 3000 | |
Copyright © 2025 Taigiton All rights reserved