| Type | Uni/Bi | Min.(V) | Max.(V) | IT(mA) | IR(μA) | IPPM(A) | VC(V) | PPK | VRWM | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (W) | (V) | Outline | Qty | |||||||||
| SM4T100A | Uni | 400 | 95 | 105 | 1 | 85.5 | 5 | 3 | 137 | SMA | 5000 | |
| SM4T150A | Uni | 400 | 143 | 158 | 1 | 128 | 5 | 2 | 207 | SMA | 5000 | |
| SM4T200A | Uni | 400 | 190 | 210 | 1 | 171 | 5 | 1.5 | 274 | SMA | 5000 | |
| SM4T220A | Uni | 400 | 209 | 231 | 1 | 185 | 5 | 1.3 | 328 | SMA | 5000 | |
| SM4T6V8CA | Bi | 400 | 6.45 | 7.14 | 10 | 5.8 | 1000 | 39 | 10.5 | SMA | 5000 | |
| SM4T7V5CA | Bi | 400 | 7.13 | 7.88 | 10 | 6.4 | 500 | 36.3 | 11.3 | SMA | 5000 | |
| SM4T10CA | Bi | 400 | 9.5 | 10.5 | 1 | 8.55 | 10 | 28.3 | 14.5 | SMA | 5000 | |
| SM4T12CA | Bi | 400 | 11.4 | 12.6 | 1 | 10.2 | 5 | 24.6 | 16.7 | SMA | 5000 | |
| SM4T15CA | Bi | 400 | 14.3 | 15.8 | 1 | 12.8 | 5 | 19.3 | 21.2 | SMA | 5000 | |
| SM4T18CA | Bi | 400 | 17.1 | 18.9 | 1 | 15.3 | 5 | 16.1 | 25.5 | SMA | 5000 | |
| SM4T22CA | Bi | 400 | 20.9 | 23.1 | 1 | 18.8 | 5 | 13.4 | 30.6 | SMA | 5000 | |
| SM4T24CA | Bi | 400 | 22.8 | 25.2 | 1 | 20.5 | 5 | 12.3 | 33.2 | SMA | 5000 | |
| SM4T27CA | Bi | 400 | 25.7 | 28.4 | 1 | 23.1 | 5 | 10.9 | 37.5 | SMA | 5000 | |
| SM4T30CA | Bi | 400 | 28.5 | 31.5 | 1 | 25.6 | 5 | 9.9 | 41.4 | SMA | 5000 | |
| SM4T33CA | Bi | 400 | 31.4 | 34.7 | 1 | 28.2 | 5 | 9 | 45.7 | SMA | 5000 | |
| SM4T36CA | Bi | 400 | 34.2 | 37.8 | 1 | 30.8 | 5 | 8.2 | 49.9 | SMA | 5000 | |
| SM4T39CA | Bi | 400 | 37.1 | 41 | 1 | 33.3 | 5 | 7.6 | 53.9 | SMA | 5000 | |
| SM4T68CA | Bi | 400 | 64.6 | 71.4 | 1 | 58.1 | 5 | 4.5 | 92 | SMA | 5000 | |
| SM4T100CA | Bi | 400 | 95 | 105 | 1 | 85.5 | 5 | 3 | 137 | SMA | 5000 | |
| SM4T150CA | Bi | 400 | 143 | 158 | 1 | 128 | 5 | 2 | 207 | SMA | 5000 | |
Copyright © 2025 Taigiton All rights reserved