| Type | ptot | VR | IO | VF | Package | |||
|---|---|---|---|---|---|---|---|---|
| (W) | (V) | (A) | (V) | IF (mA) | Outline | Qty | ||
| BAV70T | 0.15 | 85 | 0.075 | 1.25 | 150 | SOT-523 | 3000 | |
| BAV99T | 0.15 | 85 | 0.075 | 1.25 | 150 | SOT-523 | 3000 | |
| BAW56T | 0.15 | 85 | 0.075 | 1.25 | 150 | SOT-523 | 3000 | |
| DA221T | 0.15 | 15 | - | 1 | 10 | SOT-523 | 3000 | |
| DAN217T | 0.2 | 80 | 0.1 | 1.2 | 100 | SOT-523 | 3000 | |
| DAN222T | 0.15 | 80 | 0.1 | 1.2 | 100 | SOT-523 | 3000 | |
| DAP222T | 0.15 | 80 | 0.1 | 1.2 | 100 | SOT-523 | 3000 | |
| MMBD222CCE | 0.15 | 80 | 0.1 | 1.2 | 100 | SOT-523 | 3000 | |
| MMBD4148E | 0.15 | 75 | 0.2 | 1 | 10 | SOT-523 | 3000 | |
| MMBD4148SEE | 0.15 | 75 | 0.2 | 1 | 10 | SOT-523 | 3000 | |
| MMBD4148CCE | 0.15 | 75 | 0.2 | 1 | 10 | SOT-523 | 3000 | |
| MMBD4148CAE | 0.15 | 75 | 0.2 | 1 | 10 | SOT-523 | 3000 | |
| MMBD4448HT | 0.2 | 80 | - | 1.25 | 150 | SOT-523 | 3000 | |
| MMBD4448HTA | 0.2 | 80 | - | 1.25 | 150 | SOT-523 | 3000 | |
| MMBD4448HTC | 0.2 | 80 | - | 1.25 | 150 | SOT-523 | 3000 | |
| MMBD4448HTS | 0.2 | 80 | - | 1.25 | 150 | SOT-523 | 3000 | |
| BAS16V | 0.2 | 75 | 2 | 1.25 | 150 | SOT-563 | 3000 | |
| BAS16VV | 0.2 | 75 | 0.3 | 0.715-1.25 | 1-150 | SOT-563 | 3000 | |
| BAV99V | 0.2 | 75 | 0.15 | 1.25 | 150 | SOT-563 | 3000 | |
| BA782 | - | 35 | 0.1 | - | 100 | SOD-123 | 3000 | |
Copyright © 2025 Taigiton All rights reserved