| Type | ptot | VR | IO | VF | Package | |||
|---|---|---|---|---|---|---|---|---|
| (W) | (V) | (A) | (V) | IF (mA) | Outline | Qty | ||
| BAW56DW | 0.2 | 75 | 0.15 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4148TW | 0.2 | 75 | - | 0.715-1.25 | 1-150 | SOT-363 | 3000 | |
| MMBD4448DW | 0.2 | 75 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HADW | 0.2 | 80 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HAQW | 0.2 | 80 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HCDW | 0.2 | 80 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HCQW | 0.2 | 70 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HSDW | 0.2 | 80 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMBD4448HTW | 0.2 | 80 | 0.25 | 1.25 | 150 | SOT-363 | 3000 | |
| MMDT4148DW | 0.2 | 75 | 0.15 | 0.715-1.25 | 1-150 | SOT-363 | 3000 | |
| BAS40T | 0.2 | - | - | 0.38 | 1 | SOT-523 | 3000 | |
| BAS40T-04T | 0.2 | - | - | 0.38 | 1 | SOT-523 | 3000 | |
| BAS40T-05T | 0.2 | - | - | 0.38 | 1 | SOT-523 | 3000 | |
| BAS40T-06T | 0.2 | - | - | 0.38 | 1 | SOT-523 | 3000 | |
| BAS70T | 0.2 | 70 | - | 0.1-1 | 1-15 | SOT-523 | 3000 | |
| BAS70T-04T | 0.2 | 70 | - | 0.1-1 | 1-15 | SOT-523 | 3000 | |
| BAS70T-05T | 0.2 | 70 | - | 0.1-1 | 1-15 | SOT-523 | 3000 | |
| BAS70T-06T | 0.2 | 70 | - | 0.1-1 | 1-15 | SOT-523 | 3000 | |
| BAV170T | 0.15 | 85 | 0.125 | 1.25 | 150 | SOT-523 | 3000 | |
| BAV199T | 0.15 | 85 | 0.14 | 1.25 | 150 | SOT-523 | 3000 | |
Copyright © 2025 Taigiton All rights reserved