| Type | ptot | VR | IO | VF | Package | |||
|---|---|---|---|---|---|---|---|---|
| (W) | (V) | (A) | (V) | IF (mA) | Outline | Qty | ||
| 1SV277WT | - | 35 | 0.1 | 1 | 10 | SOD-523 | 3000 | |
| BA591WT | - | 35 | 100 | 1 | 10 | SOD-523 | 3000 | |
| BAS16X | 0.15 | 1.25 | 0.2 | 75 | 1 | SOD-523 | 3000 | |
| BAS216WT | 0.15 | 75 | 0.25 | 1 | 50 | SOD-523 | 3000 | |
| BAS516WT | 0.15 | 75 | 0.25 | 1.25 | 150 | SOD-523 | 3000 | |
| BAS716 | 0.25 | 85 | 0.25 | 1.25 | 150 | SOD-523 | 3000 | |
| BAV19WT | 0.2 | 100 | - | 1.25 | 200 | SOD-523 | 3000 | |
| BAV20WT | 0.2 | 150 | - | 1.25 | 200 | SOD-523 | 3000 | |
| BAV21WT | 0.2 | 200 | - | 1.25 | 200 | SOD-523 | 3000 | |
| 1SS400CS | 0.1 | 80 | 2 | 1.2 | 100 | SOD-923 | 3000 | |
| 1SS181 | 0.35 | 80 | 0.1 | 1.2 | 100 | SOT-23 | 3000 | |
| 1SS184 | 0.35 | 80 | 0.1 | 1.2 | 100 | SOT-23 | 3000 | |
| 1SS187 | 0.35 | 80 | 0.1 | 0.61~1.2 | 1~100 | SOT-23 | 3000 | |
| 1SS190 | 0.15 | 80 | 0.1 | 1.2 | 100 | SOT-23 | 3000 | |
| 1SS196 | 0.15 | 80 | 0.1 | 1.2 | 100 | SOT-23 | 3000 | |
| 1SS226 | 0.35 | 80 | 0.1 | 1.2 | 100 | SOT-23 | 3000 | |
| BAL99 | 0.35 | 80 | 0.2 | 0.715-1.25 | 1-150 | SOT-23 | 3000 | |
| BAS116 | 0.25 | 75 | - | 0.9~1.25 | 1~150 | SOT-23 | 3000 | |
| BAS16 | 0.35 | 75 | 0.215 | 0.715~1.25 | 1~150 | SOT-23 | 3000 | |
| BAS19 | 0.35 | 100 | 0.2 | 1~1.25 | 100~200 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved