| Type | ptot | VR | IO | VF | Package | |||
|---|---|---|---|---|---|---|---|---|
| (W) | (V) | (A) | (V) | IF (mA) | Outline | Qty | ||
| 1PS595WS | - | 50 | 0.05 | - | 50 | SOD-323 | 3000 | |
| 1SS314 | - | 30 | 0.1 | - | 2 | SOD-323 | 3000 | |
| 1SS356WS | - | 35 | 0.1 | - | 10 | SOD-323 | 3000 | |
| 1SS77WS | - | 35 | 0.1 | - | 100 | SOD-323 | 3000 | |
| BA591WS | - | 35 | 0.1 | - | 10 | SOD-323 | 3000 | |
| KDS114WS | - | 30 | 0.1 | - | 2 | SOD-323 | 3000 | |
| SDP410D | - | 30 | 0.1 | - | 2 | SOD-323 | 3000 | |
| 1SS270 | - | 35 | 0.1 | - | 10 | SOD-523 | 3000 | |
| 1SS314WT | - | 30 | 0.1 | - | 2 | SOD-523 | 3000 | |
| BA892WT | - | 35 | 0.1 | - | 100 | SOD-523 | 3000 | |
| 1SV3401 | - | 35 | - | - | - | SOT-23 | 3000 | |
| MMBD172SE | - | 50 | 0.05 | - | 10 | SOT-23 | 3000 | |
| 1N3004W | - | 300 | 0.225 | - | 20 | SOD-123 | 3000 | |
| BAV101 | - | 100 | 0.25 | - | 100 | SOD-123 | 3000 | |
| BAV102 | - | 150 | 0.25 | - | 100 | SOD-123 | 3000 | |
| BAV103 | - | 200 | 0.25 | - | 100 | SOD-123 | 3000 | |
| BAV19W | - | 100 | 0.2 | - | 100 | SOD-123 | 3000 | |
| BAV20W | - | 150 | 0.2 | - | 100 | SOD-123 | 3000 | |
| BAV21W | - | 200 | 0.2 | - | 100 | SOD-123 | 3000 | |
| 1SS5004WS | - | 350 | 0.225 | - | 200 | SOD-323 | 3000 | |
Copyright © 2025 Taigiton All rights reserved