| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| BAS40 | 40 | 0.6 | 0.38 | 0.001 | 30 | SOT-23 | 3000 | |
| BAS70-04 | 70 | 0.1 | 0.41~1 | 0.0015 | 50 | SOT-23 | 3000 | |
| BAS70-05 | 70 | 0.1 | 0.41~1 | 0.0015 | 50 | SOT-23 | 3000 | |
| BAS70-06 | 70 | 0.1 | 0.41~1 | 0.0015 | 50 | SOT-23 | 3000 | |
| BAS70 | 70 | 0.1 | 0.41~1 | 0.0015 | 50 | SOT-23 | 3000 | |
| BAT46 | 100 | 0.35 | 1 | 0.25 | 1.5 | SOT-23 | 3000 | |
| BAT46A | 100 | 0.35 | 1 | 0.25 | 1.5 | SOT-23 | 3000 | |
| BAT46C | 100 | 0.35 | 1 | 0.25 | 1.5 | SOT-23 | 3000 | |
| BAT46S | 100 | 0.35 | 1 | 0.25 | 1.5 | SOT-23 | 3000 | |
| BAT54 | 30 | 0.6 | 0.24 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT54A | 30 | 0.6 | 0.24 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT54C | 30 | 0.6 | 0.24 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT54S | 30 | 0.6 | 0.24 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT64-04 | - | 0.8 | 0.35-0.75 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT64-05 | - | 0.8 | 0.35-0.75 | 0.1 | 25 | SOT-23 | 3000 | |
| BAT64-06 | - | 0.8 | 0.35-0.75 | 0.1 | 25 | SOT-23 | 3000 | |
| RB425D | 40 | 1 | 0.55 | 0.1 | 10 | SOT-23 | 3000 | |
| RB491D | 25 | 3 | 0.45 | 1 | 20 | SOT-23 | 3000 | |
| RB495D | 40 | 2 | 0.5 | 0.2 | 25 | SOT-23 | 3000 | |
| BAT54 | 30 | 0.6 | 0.24 | 0.1 | 5 | SOT-23-3L | 3000 | |
Copyright © 2025 Taigiton All rights reserved