| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| RB521S-30 | 30 | 1 | 0.6 | 0.2 | 10 | SOD-523 | 3000 | |
| RB521S-40 | 45 | 1 | 0.54 | 0.2 | 40 | SOD-523 | 3000 | |
| RB521SL-30 | 30 | 1 | 0.5 | 0.2 | 10 | SOD-523 | 3000 | |
| RB531S-30 | 30 | 0.5 | <0.35 | 0.01 | 10 | SOD-523 | 3000 | |
| RB751S-40 | 40 | 0.2 | 0.37 | 0.001 | 30 | SOD-523 | 3000 | |
| SD103AWT | 40 | 0.35 | 0.37 | 0.02 | 30 | SOD-523 | 3000 | |
| SD103BWT | 30 | 0.35 | 0.37 | 0.02 | 20 | SOD-523 | 3000 | |
| SD103CWT | 20 | 2 | 0.37 | 0.02 | 10 | SOD-523 | 3000 | |
| 1SS400G | 80 | 2 | 1.2 | 0.1 | 80 | SOD-723 | 8000 | |
| RB520G-30 | 30 | 0.5 | 0.45 | 0.01 | 10 | SOD-723 | 8000 | |
| RB521G-30 | 30 | 1 | 0.35 | 0.01 | 10 | SOD-723 | 8000 | |
| RB520CS-30 | 30 | 0.5 | 0.45 | 0.01 | 10 | SOD-923 | 8000 | |
| RB521CS-30 | 30 | 1 | 0.35 | 0.01 | 10 | SOD-923 | 8000 | |
| BAR43A | 30 | 0.75 | 0.26~0.8 | 0.01 | 25 | SOT-23 | 3000 | |
| BAR43C | 30 | 0.75 | 0.26~0.8 | 0.01 | 25 | SOT-23 | 3000 | |
| BAR43S | 30 | 0.75 | 0.26~0.8 | 0.01 | 25 | SOT-23 | 3000 | |
| BAR43 | 30 | 0.75 | 0.26~0.8 | 0.01 | 25 | SOT-23 | 3000 | |
| BAS40-04 | 40 | 0.6 | 0.38 | 0.001 | 30 | SOT-23 | 3000 | |
| BAS40-05 | 40 | 0.6 | 0.38 | 0.001 | 30 | SOT-23 | 3000 | |
| BAS40-06 | 40 | 0.6 | 0.38 | 0.001 | 30 | SOT-23 | 3000 | |
Copyright © 2025 Taigiton All rights reserved