| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| SR0320W | 23 | 1 | 0.3 | 0.1 | 2 | SOD-123 | 3000 | |
| 1N5817WS | 20 | 9 | 0.45 | 1 | 20 | SOD-323 | 3000 | |
| 1N5818WS | 30 | 9 | 0.55 | 1 | 30 | SOD-323 | 3000 | |
| 1N5819WS | 40 | 9 | 1000 | 0.6 | 40 | SOD-323 | 3000 | |
| 1N60PWS | 45 | 0.5 | 1 | 0.04 | 10 | SOD-323 | 3000 | |
| 1N6263WS | 60 | - | 0.41 | 0.01 | 50 | SOD-323 | 3000 | |
| 1N728WS | 30 | 0.15 | 0.4~1 | 0.3 | 30 | SOD-323 | 3000 | |
| 1SS315 | 5 | 0.03 | 0.5 | 0.3 | 0.5 | SOD-323 | 3000 | |
| 1SS357 | 45 | 1 | 0.6 | 0.1 | 40 | SOD-323 | 3000 | |
| 1SS367 | 15 | 1 | 0.3~0.5 | 0.1 | 10 | SOD-323 | 3000 | |
| 1SS369 | 45 | 1 | 0.6 | 0.1 | 40 | SOD-323 | 3000 | |
| 1SS373 | 15 | 1 | 0.3~0.5 | 0.1 | 10 | SOD-323 | 3000 | |
| 1SS404WS | 25 | 0.7 | 0.45 | 0.3 | 20 | SOD-323 | 3000 | |
| B16WS | 60 | 10 | 0.7 | 1 | 60 | SOD-323 | 3000 | |
| BAS40WS | 40 | 0.6 | 0.38~1 | 0.4 | 30 | SOD-323 | 3000 | |
| BAS70WS | 70 | 1 | 0.41 | 0.01 | 50 | SOD-323 | 3000 | |
| BAT165WS | 40 | 2.5 | 0.4~0.7 | 0.25 | 30 | SOD-323 | 3000 | |
| BAT17WS | 4 | 0.03 | 0.6 | 0.01 | 3 | SOD-323 | 3000 | |
| BAT42WS | 30 | 2 | 0.4~1 | 0.02 | 25 | SOD-323 | 3000 | |
| BAT43WS | 30 | 2 | 0.26~1 | 0.02 | 25 | SOD-323 | 3000 | |
Copyright © 2025 Taigiton All rights reserved