| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| 12SQ030 | 30 | 275 | 0.55 | - | - | R-6 | 500 | |
| 12SQ035 | 35 | 275 | 0.55 | - | - | R-6 | 500 | |
| 12SQ040 | 40 | 275 | 0.55 | - | - | R-6 | 500 | |
| 12SQ045 | 45 | 275 | 0.55 | - | - | R-6 | 500 | |
| 12SQ050 | 50 | 275 | 0.7 | - | - | R-6 | 500 | |
| 12SQ060 | 60 | 275 | 0.7 | - | - | R-6 | 500 | |
| 12SQ080 | 80 | 275 | 0.8 | - | - | R-6 | 500 | |
| 12SQ100 | 100 | 275 | 0.8 | - | - | R-6 | 500 | |
| 15SQ030 | 30 | 275 | 0.55 | - | - | R-6 | 500 | |
| 15SQ035 | 35 | 275 | 0.55 | - | - | R-6 | 500 | |
| 15SQ040 | 40 | 275 | 0.55 | - | - | R-6 | 500 | |
| 15SQ045 | 45 | 275 | 0.55 | - | - | R-6 | 500 | |
| 15SQ050 | 50 | 275 | 0.7 | - | - | R-6 | 500 | |
| 15SQ060 | 60 | 275 | 0.7 | - | - | R-6 | 500 | |
| 15SQ080 | 80 | 275 | 0.8 | - | - | R-6 | 500 | |
| 15SQ100 | 100 | 275 | 0.8 | - | - | R-6 | 500 | |
| 10SQ030 | 30 | 275 | 0.55 | - | - | R-6 | 500 | |
| 10SQ035 | 35 | 275 | 0.55 | - | - | R-6 | 500 | |
| 10SQ040 | 40 | 275 | 0.55 | - | - | R-6 | 500 | |
| 10SQ045 | 45 | 275 | 0.55 | - | - | R-6 | 500 | |
Copyright © 2025 Taigiton All rights reserved