| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| BAT54W | 30 | 0.6 | 0.24 | 0.1 | 25 | SOD-123 | 3000 | |
| CRS01W | 30 | 20 | 0.25~0.37 | 1 | 30 | SOD-123 | 3000 | |
| MBR0520 | 20 | 5.5 | 0.26~0.44 | 0.5 | 10~20 | SOD-123 | 3000 | |
| MBR0530 | 30 | 5.5 | 0.375~0.5 | 0.5 | 15~30 | SOD-123 | 3000 | |
| MBR0540 | 40 | 5.5 | 0.51~0.61 | 1 | 20~40 | SOD-123 | 3000 | |
| MBR0560W | 60 | 0.5 | 0.7 | 0.5 | 60 | SOD-123 | 3000 | |
| MBR130W | 30 | 5.5 | 0.35~0.5 | 0.7 | 5~30 | SOD-123 | 3000 | |
| MBR140W | 40 | 1 | <0.56 | 1 | 40 | SOD-123 | 3000 | |
| RB160M-30 | 30 | 1 | 0.48 | 1 | 30 | SOD-123 | 3000 | |
| RB160M-40 | 40 | 1 | 0.51 | 1 | 40 | SOD-123 | 3000 | |
| RB160M-60 | - | 0.4 | 0.58 | 1 | 60 | SOD-123 | 3000 | |
| RB751W-40 | 40 | 0.2 | 0.37 | 1 | 30 | SOD-123 | 3000 | |
| SD101AW | 60 | 0.05 | 0.41 | 1 | 50 | SOD-123 | 3000 | |
| SD101BW | 50 | 0.05 | 0.4 | 1 | 40 | SOD-123 | 3000 | |
| SD101CW | 40 | 0.05 | 0.39 | 1 | 30 | SOD-123 | 3000 | |
| SD103AW | 40 | 2 | 0.37~0.6 | 0.2 | 30 | SOD-123 | 3000 | |
| SD103BW | 30 | 2 | 0.37~0.6 | 0.2 | 20 | SOD-123 | 3000 | |
| SD103CW | 20 | 2 | 0.37~0.6 | 0.2 | 10 | SOD-123 | 3000 | |
| SD301W | 30 | - | 0.52 | 0.01 | 25 | SOD-123 | 3000 | |
| SD701W | 70 | - | 0.7 | 0.01 | 70 | SOD-123 | 3000 | |
Copyright © 2025 Taigiton All rights reserved