| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| DSK37 | 70 | 80 | 0.85 | 3 | - | SOD-123FL | 3000 | |
| DSK38 | 80 | 80 | 0.85 | 3 | - | SOD-123FL | 3000 | |
| DSK39 | 90 | 80 | 0.85 | 3 | - | SOD-123FL | 3000 | |
| DSK310 | 100 | 80 | 0.85 | 3 | - | SOD-123FL | 3000 | |
| SB1545L | 45 | 275 | 0.55 | 15 | - | TO-277 | 5000 | |
| SB1560L | 60 | 275 | 0.56 | 15 | - | TO-277 | 5000 | |
| SB15100L | 100 | 275 | 0.55 | 15 | - | TO-277 | 5000 | |
| SB15150L | 50 | 295 | 0.43 | 15 | - | TO-277 | 5000 | |
| SB15200L | 100 | 295 | 0.43 | 15 | - | TO-277 | 5000 | |
| DSS12 | 20 | 25 | 0.55 | - | - | SOD-123FL | 3000 | |
| DSS13 | 30 | 25 | 055 | - | - | SOD-123FL | 3000 | |
| DSS14 | 40 | 25 | 0.55 | - | - | SOD-123FL | 3000 | |
| DSS15 | 50 | 25 | 0.7 | - | - | SOD-123FL | 3000 | |
| DSS16 | 60 | 25 | 0.7 | - | - | SOD-123FL | 3000 | |
| DSS17 | 70 | 25 | 0.85 | - | - | SOD-123FL | 3000 | |
| DSS18 | 80 | 25 | 0.85 | - | - | SOD-123FL | 3000 | |
| DSS19 | 90 | 25 | 0.85 | - | - | SOD-123FL | 3000 | |
| DSS110 | 100 | 25 | 0.85 | - | - | SOD-123FL | 3000 | |
| DSS115 | 150 | 25 | 0.85 | - | - | SOD-123FL | 3000 | |
| DSS120 | 200 | 25 | 0.95 | - | - | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved