| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| DSK17 | 70 | 25 | 0.85 | 1 | - | SOD-123FL | 3000 | |
| DSK18 | 80 | 25 | 0.85 | 1 | - | SOD-123FL | 3000 | |
| DSK19 | 90 | 25 | 0.85 | 1 | - | SOD-123FL | 3000 | |
| DSK110 | 100 | 25 | 0.85 | 1 | - | SOD-123FL | 3000 | |
| DSK115 | 150 | 25 | 0.85 | 1 | - | SOD-123FL | 3000 | |
| DSK120 | 200 | 25 | 0.95 | 1 | - | SOD-123FL | 3000 | |
| DSK22 | 20 | 40 | 0.55 | 2 | - | SOD-123FL | 3000 | |
| DSK23 | 30 | 40 | 0.55 | 2 | - | SOD-123FL | 3000 | |
| DSK24 | 40 | 40 | 0.55 | 2 | - | SOD-123FL | 3000 | |
| DSK25 | 50 | 40 | 0.7 | 2 | - | SOD-123FL | 3000 | |
| DSK26 | 60 | 40 | 0.7 | 2 | - | SOD-123FL | 3000 | |
| DSK27 | 70 | 40 | 0.85 | 2 | - | SOD-123FL | 3000 | |
| DSK28 | 80 | 40 | 0.85 | 2 | - | SOD-123FL | 3000 | |
| DSK29 | 90 | 40 | 0.85 | 2 | - | SOD-123FL | 3000 | |
| DSK210 | 100 | 40 | 0.85 | 2 | - | SOD-123FL | 3000 | |
| DSK32 | 20 | 80 | 0.55 | 3 | - | SOD-123FL | 3000 | |
| DSK33 | 30 | 80 | 0.55 | 3 | - | SOD-123FL | 3000 | |
| DSK34 | 40 | 80 | 0.55 | 3 | - | SOD-123FL | 3000 | |
| DSK35 | 50 | 80 | 0.7 | 3 | - | SOD-123FL | 3000 | |
| DSK36 | 60 | 80 | 0.7 | 3 | - | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved