| Type | VRRM | IFSM | VF | VR | Package | |||
|---|---|---|---|---|---|---|---|---|
| (V) | (A) | (V) | IF(A) | (V) | Outline | Qty | ||
| SS55C | 30 | 150 | 0.55 | 5 | - | SMC | 3000 | |
| SS56C | 40 | 150 | 0.55 | 5 | - | SMC | 3000 | |
| SS58C | 50 | 150 | 0.7 | 5 | - | SMC | 3000 | |
| SS510C | 60 | 150 | 0.7 | 5 | - | SMC | 3000 | |
| SS5150C | 80 | 150 | 0.85 | 5 | - | SMC | 3000 | |
| SS5200C | 100 | 150 | 0.85 | 5 | - | SMC | 3000 | |
| SS32C | 20 | 100 | 0.55 | 3 | - | SMC | 3000 | |
| SS33C | 30 | 100 | 0.55 | 3 | - | SMC | 3000 | |
| SS34C | 40 | 100 | 0.55 | 3 | - | SMC | 3000 | |
| SS35C | 50 | 100 | 0.75 | 3 | - | SMC | 3000 | |
| SS36C | 60 | 100 | 0.75 | 3 | - | SMC | 3000 | |
| SS38C | 80 | 100 | 0.85 | 3 | - | SMC | 3000 | |
| SS310C | 100 | 100 | 0.85 | 3 | - | SMC | 3000 | |
| SS315C | 150 | 100 | 0.85 | 3 | - | SMC | 3000 | |
| SS320C | 200 | 100 | 0.95 | 3 | - | SMC | 3000 | |
| DSK12 | 20 | 25 | 0.55 | 1 | - | SOD-123FL | 3000 | |
| DSK13 | 30 | 25 | 0.55 | 1 | - | SOD-123FL | 3000 | |
| DSK14 | 40 | 25 | 0.55 | 1 | - | SOD-123FL | 3000 | |
| DSK15 | 50 | 25 | 0.7 | 1 | - | SOD-123FL | 3000 | |
| DSK16 | 60 | 25 | 0.7 | 1 | - | SOD-123FL | 3000 | |
Copyright © 2025 Taigiton All rights reserved