| Type | VRRM(V) | I(AV) | IFSM(A) | VF(V) | lF(A) | IR(μA) | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| Outline | Qty | ||||||||
| BY251G | 200 | 3 | 150 | 1.1 | 3 | 10 | DO-27 | 1000 | |
| BY252G | 400 | 3 | 150 | 1.1 | 3 | 10 | DO-27 | 1000 | |
| BY253G | 600 | 3 | 150 | 1.1 | 3 | 10 | DO-27 | 1000 | |
| BY254G | 800 | 3 | 150 | 1.1 | 3 | 10 | DO-27 | 1000 | |
| BY255G | 1300 | 3 | 150 | 1.1 | 3 | 10 | DO-27 | 1000 | |
| 6A05G | 50 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A1G | 100 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A2G | 200 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A4G | 400 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A6G | 600 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A8G | 800 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 6A10G | 1000 | 6 | 300 | 1.1 | 6 | 10 | R-6 | 500 | |
| 1N5391 | 50 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5392 | 100 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5393 | 200 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5394 | 300 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5395 | 400 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5396 | 500 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5397 | 600 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
| 1N5398 | 800 | 1.5 | 50 | 1.4 | 1.5 | 5 | DO-15 | 4000 | |
Copyright © 2025 Taigiton All rights reserved