| Type | VRRM(V) | I(AV) | IFSM(A) | VF(V) | lF(A) | IR(μA) | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| Outline | Qty | ||||||||
| S3B | 100 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S3D | 200 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S3G | 400 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S3J | 600 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S3K | 800 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S3M | 1000 | 3.0 | 100.0 | 1.2 | 3 | 5 | SMC | 3000 | |
| S10A | 50 | 10.0 | 200.0 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10B | 100 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10D | 200 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10G | 400 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10J | 600 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10K | 800 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S10M | 1000 | 10 | 200 | 1.2 | 10 | 10 | SMC | 3000 | |
| S5A | 50 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5B | 100 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5D | 200 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5G | 400 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5J | 600 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5K | 800 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
| S5M | 1000 | 5 | 100 | 1.15 | 5 | 10 | SMB | 3000 | |
Copyright © 2025 Taigiton All rights reserved