| Type | VRRM(V) | I(AV) | IFSM(A) | VF(V) | lF(A) | IR(μA) | Package | ||
|---|---|---|---|---|---|---|---|---|---|
| Outline | Qty | ||||||||
| GS2J | 600 | 2 | 60 | 1.1 | 2 | 5 | SMB | 3000 | |
| GS2K | 800 | 2 | 60 | 1.1 | 2 | 5 | SMB | 3000 | |
| GS2M | 1000 | 2 | 60 | 1.1 | 2 | 5 | SMB | 3000 | |
| GS3A | 50 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3B | 100 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3D | 200 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3G | 400 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3J | 600 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3K | 800 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| GS3M | 1000 | 3 | 100 | 1.1 | 3 | 10 | SMB | 3000 | |
| S2ABF | 50 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2BBF | 100 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2DBF | 200 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2GBF | 400 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2JBF | 600 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2KBF | 800 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S2MBF | 1000 | 2 | 60 | 1.1 | 2 | 5 | SMBF | 5000 | |
| S3ABF | 50 | 3 | 100 | 1.1 | 3 | 5 | SMAF | 5000 | |
| S3BBF | 100 | 3 | 100 | 1.1 | 3 | 5 | SMAF | 5000 | |
| S3DBF | 200 | 3 | 100 | 1.1 | 3 | 5 | SMAF | 5000 | |
Copyright © 2025 Taigiton All rights reserved