| Type | VRRM(V) | I(AV) | IFSM(A) | VF(V) | lF(A) | IR(μA) | Package | PackageQty | |
|---|---|---|---|---|---|---|---|---|---|
| RS2G | 400 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| RS2J | 600 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| RS2K | 800 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| RS2M | 1000 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2A | 50 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2B | 100 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2D | 200 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2G | 400 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2J | 600 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2K | 800 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR2M | 1000 | 2 | 50 | 1.3 | 2 | 5 | SMB | 3000 | |
| FR3A | 50 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3B | 100 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3D | 200 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3G | 400 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3J | 600 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3K | 800 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| FR3M | 1000 | 3 | 100 | 1.3 | 3 | 10 | SMB | 3000 | |
| RS1ABF | 50 | 1 | 30 | 1.3 | 1 | 5 | SMBF | 5000 | |
| RS1BBF | 100 | 1 | 30 | 1.3 | 1 | 5 | SMBF | 5000 |
Copyright © 2025 Taigiton All rights reserved