| Type | VRRM(V) | I(AV) | IFSM(A) | VF(V) | lF(A) | IR(μA) | Package | PackageQty | |
|---|---|---|---|---|---|---|---|---|---|
| ER3D | 200 | 3 | 100 | 0.95 | 3 | 5 | SMC | 3000 | |
| ER3G | 400 | 3 | 100 | 1.25 | 3 | 5 | SMC | 3000 | |
| ER3J | 600 | 3 | 100 | 1.7 | 3 | 5 | SMC | 3000 | |
| ES1001FL | 100 | 1 | 25 | 0.95 | 1 | 5 | SOD-123FL | 3000 | |
| ES1002FL | 200 | 1 | 25 | 0.95 | 1 | 5 | SOD-123FL | 3000 | |
| ES1003FL | 300 | 1 | 25 | 1.25 | 1 | 5 | SOD-123FL | 3000 | |
| ES1004FL | 400 | 1 | 25 | 1.25 | 1 | 5 | SOD-123FL | 3000 | |
| ES1006FL | 600 | 1 | 25 | 1.7 | 1 | 5 | SOD-123FL | 3000 | |
| US1001FL | 100 | 1 | 30 | 1 | 1 | 10 | SOD-123FL | 3000 | |
| US1002FL | 200 | 1 | 30 | 1 | 1 | 10 | SOD-123FL | 3000 | |
| US1004FL | 400 | 1 | 30 | 1.4 | 1 | 10 | SOD-123FL | 3000 | |
| US1006FL | 600 | 1 | 30 | 1.7 | 1 | 10 | SOD-123FL | 3000 | |
| US1008FL | 800 | 1 | 30 | 1.7 | 1 | 10 | SOD-123FL | 3000 | |
| HER101 | 50 | 1 | 30 | 1 | 1 | 5 | DO-41 | 5000 | |
| HER102 | 100 | 1 | 30 | 1 | 1 | 5 | DO-41 | 5000 | |
| HER103 | 200 | 1 | 30 | 1 | 1 | 5 | DO-41 | 5000 | |
| HER104 | 300 | 1 | 30 | 1.3 | 1 | 5 | DO-41 | 5000 | |
| HER105 | 400 | 1 | 30 | 1.3 | 1 | 5 | DO-41 | 5000 | |
| HER106 | 600 | 1 | 30 | 1.7 | 1 | 5 | DO-41 | 5000 | |
| HER107 | 800 | 1 | 30 | 1.7 | 1 | 5 | DO-41 | 5000 |
Copyright © 2025 Taigiton All rights reserved